SURREY ATHLETICS
WARNING This is a test website. Click here for the live version
SURREY ROAD LEAGUE 10 September 2023
Earlier years
 
 
 

You are here: Home > Road Running > 2022-2023 > Surrey Road League 2023
Todays Date: 05 Dec 2023
Surrey Road League 2023
Secretary: Mary James
Send an e-mail


Women's League
Ran HM Sut 10k Dor 10m Ran 10k Elm 7k Elm 10k WD7 CP10
POSITION TEAM RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 BEST 5 TOTAL
1 South London Harriers 39 40 39 39 38 39 35 196
2 Guildford & Godalming AC 35 39 38 32 40 38 37 192
3 Woking AC 32 38 40 33 32 37 38 186
4 The Stragglers Running Club 40 0 16 40 25 40 36 181
5 Ranelagh Harriers 38 26 35 30 23 33 39 175
6 Epsom & Ewell Harriers 36 37 36 27 29 35 29 173
7 Reigate Priory AC 30 30 37 37 39 24 0 173
8 Sutton Striders 37 31 34 28 35 30 34 171
9 Wimbledon Windmilers 33 27 29 31 27 34 31 158
10 Tadworth AC 29 35 30 0 31 31 23 156
11 Elmbridge RRC 26 33 26 29 30 36 27 155
12 Collingwood AC 24 32 32 20 36 28 0 152
13 Fulham Running Club 0 28 27 38 34 22 0 149
14 West 4 Harriers 31 23 19 34 26 0 28 142
15 Epsom Allsorts 28 34 28 0 0 19 32 141
16 Epsom Oddballs RC 27 36 24 26 24 18 24 137
17 Clapham Chasers 23 20 14 35 28 27 0 133
18 Herne Hill Harriers 25 24 21 23 33 23 0 128
19 Striders of Croydon 34 25 25 18 0 17 19 121
20 Dorking & Mole Valley AC 22 19 31 21 0 26 0 119
21 Lingfield RC 0 22 23 24 22 16 0 107
22 Croydon Harriers 20 21 17 22 0 0 26 106
23 Thames Hare & Hounds 0 0 20 19 0 0 40 79
24 Sutton Runners 0 29 22 25 0 0 0 76
25 Walton AC 0 0 0 17 0 29 25 71
26 26.2 Road Runners Club 0 0 33 16 0 0 20 69
27 Dulwich Runners 0 0 15 14 37 0 0 66
28 Camberley & District AC 0 0 0 36 0 32 0 68
29 SHAEF Shifters 0 0 0 0 0 25 30 55
30 London City Athletics Club 0 0 18 0 0 0 33 51
31 Barnes Runners 19 0 0 0 0 0 22 41
32 British Airways AC 0 0 0 0 0 0 21 21
33 Holland Sports AC 21 0 0 0 0 0 0 21
34 Windle Valley Runners 0 0 0 0 0 21 0 21
35 Belgrave Harriers 0 0 0 0 0 20 0 20
36 Kingston AC & Polytechnic H 0 0 0 15 0 0 0 15
37 Bromley Vets 0 0 0 0 0 0 0 0
38 Hercules Wimbledon AC 0 0 0 0 0 0 0 0
39 Sutton & District 0 0 0 0 0 0 0 0
40 Tonbridge AC 0 0 0 0 0 0 0 0

RETURN


E&OE. If you know of any errors or omissions then please advise Webmaster.