|
Today's Date:
8 December 2019
|
|
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS | Carshalton | 9 September 2018 | Under-13 Girls Shot Putt (2.72kg) PENT | Competition Order | Name | Club | First Trial | Second Trial | Third Trial | Best of all Trials | Points Score | 1 | Erin Rees | Windsor, Slough, Eton & Hounslow AC | NT | 5.80 | 5.43 | 5.80 | 259 | |
2 | Hannah Choudhury | Kingston AC & Polytechnic Harriers | 5.87 | 6.05 | 6.06 | 6.06 | 275 | |
3 | Sophie Ajuka | Sutton & District AC | NT | 6.59 | 6.59 | 6.59 | 309 | |
4 | Freya McCormack | Camberley & District AC | 6.69 | 5.89 | 6.16 | 6.69 | 315 | |
5 | Amber Bloomfield | Croydon Harriers | NT | 4.90 | NT | 4.90 | 202 | |
6 | Elizabeth Chapman | Guildford & Godalming AC | 7.16 | 7.27 | 7.07 | 7.27 | 352 | |
7 | Emily Scantlebury | Sutton & District AC | 7.29 | 7.75 | 7.82 | 7.82 | 388 | |
8 | Lia Bonsu | Croydon Harriers | 7.13 | 7.71 | 7.35 | 7.71 | 381 | |
9 | Sienna Kidd | Guildford & Godalming AC | 5.22 | 4.65 | 4.44 | 5.22 | 222 | |
10 | Sophie Osborn | Epsom & Ewell Harriers | 4.14 | 4.18 | 4.29 | 4.29 | 164 | |
11 | Matilda Laidlaw | Epsom & Ewell Harriers | 4.82 | 5.14 | 5.79 | 5.79 | 258 | |
12 | Lauren Taylor | Camberley & District AC | 3.78 | 4.11 | 4.43 | 4.43 | 173 | |
13 | Annabelle Duggan | Guildford & Godalming AC | 4.99 | 5.43 | 4.69 | 5.43 | 235 | |
14 | Charlotte Hosp | Holland Sports AC | NT | 4.10 | NT | 4.10 | 152 | |
15 | Ivy Brown | Epsom & Ewell Harriers | 4.34 | 4.63 | NT | 4.63 | 185 | |
16 | Poppy Wells | Holland Sports AC | 5.42 | 4.64 | 5.61 | 5.61 | 247 | |
17 | Arabella Wilson | Guildford & Godalming AC | 5.06 | NT | 4.94 | 5.06 | 212 | |
18 | Olivia Munden | Guildford & Godalming AC | 6.73 | 6.61 | 6.68 | 6.73 | 318 | |
19 | Julia Newman | Sutton & District AC | 4.02 | 4.18 | 4.09 | 4.18 | 157 | |
20 | Marissa Welch | Sutton & District AC | 4.66 | 4.94 | 5.13 | 5.13 | 216 | |
21 | Hannah Richards | Holland Sports AC | NT | NT | 5.53 | 5.53 | 242 | |
RETURN
|
|
E&OE. If you know of any errors or omissions then please advise Webmaster.
Please note that results shown on this website are held in a database which has details of the performance. For those athletes where we show an "Athlete Profile" we also hold their name, date of birth and EA registration number which allows us to confirm their eligibility to compete and their age group at the time of achieving each performance and to link together all their performances. For athletes who are deceased we also hold the date of their death where known. We do not publish any dates of birth for living athletes. Any athlete who does not wish us to hold this information should contact Webmaster.
|