UNDER 13 GIRLS 1ST TEAM
15th | Katie Sakaria | G&G |
17th | Rachel Clutterbuck | WSEH |
20th | Lauren Wormley | Crawley |
22nd | Lucy Denece | Reig |
38th |
Tamra Chan | HHH |
59th | Tabitha Brown | G&G |
94th | Johanna Nicholson | HHH |
168th | Charlotte Wormley | Crawley |
See photo below of team with their medals |
UNDER 13 BOYS
1ST TEAM
7th | Christo Chilton |
South London |
8th | Conrad Norman | South London |
22nd | James Dargan | Camberley |
31st | Matthew Pickering | South London |
55th |
Monty Juxon | Belgrave |
85th | Joe Barker | Epsom and Ewell |
98th | Fabien Whitelock | HHH |
|
UNDER 15 GIRLS 8TH TEAM
38th | Susannah Lecoutre | G&G |
47th |
Poppy Craig-McFeely | HHH |
48th | Pippa Roessler | AFD |
71st | Sophie Lomas | E&E |
89th | Amelie Attenborough | G&G |
105th | Katie Mooney | SLH |
107th | Phoebe Bowen | G&G |
166th | Hebe Hunter | HHH |
|
UNDER 15 BOYS 3RD TEAM
9th | Matty Smith | HBS |
17th | Charlie Wagstaff | AFD |
28th | Felix Vaughan | SLH |
41st | Max Duckworth | AFD |
60th | Ed Henderson | AFD |
70th | Jacob Taylor | HHH |
108th | Alfie Spear | AFD |
173rd | Thomas James | Crawley |
See photo below of team receiving their medals
|
UNDER 17 WOMEN 7TH TEAM
7th | Ellie Sakaria | G&G |
28th | Charlotte Griffiths | G&G |
53rd | Martha Collings | WOK |
84th | Katie Clutterbuck | WSEH |
105th | Emmie Savory | AFD |
120th | Charlotte Vaughan | Walt |
134th | Isobel Stockley | E&E |
|
UNDER 17 MEN 7TH TEAM
13th | Ben Fitzpatrick | WALT |
22nd | Luke van Oudtshoorn | AFD |
68th | Joe Blacknell | AFD |
86th | Thomas Jones | WALT |
107th | Jack Johnson | AFD |
141st | Charlie Kershaw | AFD |
235th | Henry Smith | E&E |
|
UNDER 20 WOMEN 2ND TEAM
6th | Charlotte Alexander | HHH |
15th | Julia Tomczak | SLH |
24th | Elsa Palmer | Dorking MV |
33rd | Annabel Morton | Horsham BS |
36th | Ruby Wyles | G&G |
42nd | Katriona Brown | AFD |
57th | Katie Hopkins | Woking |
|
UNDER 20 MEN 11TH TEAM
22nd | Marcus Shantry | AFD |
75th | Henry Silverstein | HW |
91st | Zac Purnell | HW |
114th |
Nathan Janmohamed |
G&G |
|
SENIOR WOMEN 6TH TEAM
25th | Laura Gent | Aldershot, Farnham & District |
34th | Isabel Brinsden | Epsom & Ewell |
61st | Suzannah Monk | Guildford & Godalming |
80th | Claire Grima | Hercules Wimbledon |
84th | Georgie Fenn | Belgrave Harriers |
103rd | Stevie Lawrence | Croydon Harriers |
141st | Natasha Sheel | Serpentine |
188th | Rebekah Edgar | Thames Hare & Hounds |
|
SENIOR MEN
24th | John Sanderson | G&G |
60th | Colin High | G&G |
81st | Paul Rodgers | AFD |
120th | Fred Slemeck | HW |
135th | Finn Johnson | HW |
|