11.00am UNDER 13 GIRLS (3k)
A Team 3rd; B Team 6th
2nd | Tabitha | Brown | G&G | 11:47 |
11th | Lily-Rose | Brown | HHH | 12:10 |
14th | Abigail | Bushnell | G&G | 12:15 |
15th | Madison | Emment | Walt | 12:15 |
23rd | Eva | O’Hanlon | HHH | 12:24 |
25th | Rosalie | Laban | HHH | 12:25 |
35th | Florence | White | E&E | 12:33 |
36th | Vivi | Marshal | HHH | 12:33 |
37th | Eloisa | Symonds | WSEH | 12:34 |
38th | Ava | Clarke | SLH | 12:35 |
42nd | Grace | O’Hanlon | HHH | 12:42 |
65th | Izzy | Perry | HHH | 13:10 |
83rd | Eva | Payne | G&G | 13:38 |
Photo #1 |
11.40am UNDER 15 GIRLS (4k)
A Team 7th; B Team 6th
16th | Jemima | Bowen | G&G | 15:43 |
20th | Lulu | Weisz | H/W | 15:51 |
25th | Lauren | Wormley | Crawley | 15:59 |
26th | Brooke | Taylor | E&E | 16:00 |
31st | Lucy | Denece | REI | 16:11 |
33rd | Poppy | Wells | Holl Sp | 16:15 |
34th | Christina | Kirby | G&G | 16:18 |
36th | Iris | Brown | E&E | 16:20 |
42nd | Tamara | Hibbins | WSEH | 16:33 |
46th | Millie | Thorpe | H/W | 16:40 |
47th | Sophie | Osborn | E&E | 16:42 |
56th | Milliie | Henson | Holland | 16:59 |
64th | Hebe | Hunter | HHH | 17:13 |
|
1.15pm UNDER 17 WOMEN (5k)
A Team 1st; B Team 8th
1st | Pippa | Roessler | AFD | 17:22 |
2nd |
Ellen |
Weir |
H/W |
17:32 |
3rd | Amelia | Attenborough | G&G | 18:06 |
8th | Martha | Collings | Wok | 18:25 |
25th | Amy | Strode | G&G | 19:20 |
26th | Niamh | Thompson | H/W | 19:24 |
27th | Kiara | Valkenburg | E&E | 19:27 |
30th | Lucy | Hoseason | STR | 19:33 |
33rd | Katie | Mooney | SLH | 19:39 |
40th | Maisie | Gibbins | SLH | 20:03 |
44th | Lucy | Broderick | REI | 20:12 |
62nd | Tia | Hansord | WSEH | 22:30 |
Photo #1 Photo#2 Photo#3 |
1.40pm UNDER 20 WOMEN (6k)
Team 2nd
4th | Dominique | Corradi | Sutton | 23:29 |
5th | Katriona | Brown | AFD | 23:44 |
8th | Elsa | Palmer | DMV | 23:56 |
10th | Charlotte | Griffiths | G&G | 24:24 |
22nd | Katie | Hopkins | WOK | 26:01 |
26th | Emmie | Savory | WSEH | 26:17 |
34th | Alice | McCormack | H/W | 27:37 |
36th | Annabel | Hobday | HHH | 28:00 |
38th | Jemima | Hayward | HHH | 28:18 |
|
1:40pm SENIOR WOMEN (6k)
A Team 2nd; B Team 5th
5th | Carolyne Baxter | G&G | 23:03 |
6th | Suzannah Monk | G&G | 23:05 |
9th | Georgie Fenn | Belgrave | 23:23 |
10th | Steph McCall | HHH | 23:24 |
12th | Eleanor Harrison | G&G | 23:34 |
16th | Emma Headley | Clapham C | 23:29 |
17th | Alice Flint | WSEH | 23:39 |
18th | Sarah Kinsella | Stragglers | 23:41 |
21st | Rose Harvey | Clapham C | 24:03 |
25th | Hayley Cargill | Walton | 24:20 |
27th | Helena Corbin | HHH | 24:32 |
29th | Megan De Silva | Ranelagh | 24:36 |
30th | Chloe Crossman | G&G | 24:40 |
32nd | Julia Wedmore | HHH | 24:52 |
34th | Amy Billups | SLH | 25:02 |
38th | Caroline Johnson | WSEH | 25:10 |
40th | Lisa Rooney | Collingwood | 25:21 |
44th | Fiona De Mauny | HHH | 25:37 |
49th | Alice Germana | E&E | 25:55 |
|
11.20am UNDER 13 BOYS (3k)
A Team 2nd; B Team 12th
9th | Tom Harmer | SLH | 11:13 |
12th | Alex Lennon | Sutton & Dist | 11:19 |
13th | Oak Buchan | HHH | 11:20 |
14th | Fabien Whitelock | HHH | 11:22 |
19th | Samuel Stapley | Reigate | 11:28 |
32nd | Benjy Street | HW | 11:38 |
38th | Christopher Cull | Sutton & Dist | 11:45 |
39th | Jacob Jacques | E&E | 11:46 |
47th | Rafferty Herd | AFD | 11:48 |
48th | Marcus Hibbins | WSEH | 11:48 |
49th | Elliott Manning | E&E | 11:49 |
80th | Sam Rolaston | Reigate | 12:08 |
|
12.25pm UNDER 15 BOYS (4k)
A Team 2nd; B Team 4th
2nd | Ethan Scott | WSEH | 13:24 |
7th | Conrad Norman | SLH | 13:42 |
13th | Sam Nesbitt | K&P | 13:49 |
14th | Matthew Pickering | SLH | 13:51 |
15th | Rudi Morrell | AFD | 13:51 |
16th | Ted Enser | Brack | 13:59 |
25th | Martin Sunderland | Wok | 14:13 |
26th | James Winship | Brack | 14:14 |
36th | Harvey Kande | HHH | 14:28 |
52nd | Ben Shepherd | Walt | 14:39 |
55th | Leon Lafreniere | Wok | 14:42 |
59th | Joe Barker | E&E | 14:47 |
64th | Sam Johnston | WSEH | 14:57 |
73rd | Brandan Morrell | SLH | 15:25 |
|
12.50pm UNDER 17 MEN (5k)
A Team 1st; B Team 7th
3rd | Sam Martin | G&G | 15:14 |
7th | Felix Vaughan | SLH | 15:37 |
9th | Thomas Jones | Walt | 15:49 |
10th | Matty Smith | WSEH | 15:52 |
25th | Adam Hudson | S&D | 16:19 |
26th | Alfie Spear | WSEH | 16:20 |
31st | Max Duckworth | AFD | 16:30 |
32nd | Alastair Rushforth | AFD | 16:32 |
35th | Theo Cheshire | G&G | 16:36 |
39th | Ben Harrison | SLH | 16:41 |
40th | Jacob Harrison | SLH | 16:42 |
44th | Ed Henderson | WSEH | 16:46 |
52nd | Raphael Rivero-Stewart | G&G | 16:59 |
60th | Nicholas Smith | SLH | 17:11 |
71st | Thomas James | Craw | 17:43 |
80th | Liam Stone | WSEH | 18:54 |
|