|
| |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | |
|
Today's Date: 14 January 2025 |
|
South of England, Horspath, Oxford, 8 December 2018
Show All Teams (Default is Top 10 only)
Under-13 Boys | PERFORMANCES BY SURREY ATHLETES | 8th | Christo Chilton | Herne Hill H | 11:13 | 11th | Conrad Norman | South London | 11:21 | 13th | Monty Juxon | Belgrave H | 11:22 | 16th | Matthew Pickering | South London | 11:25 | 17th | James Dargan | Camberley&Dist | 11:28 | 25th | Zachary Crowther | Herne Hill H | 11:35 | 36th | Luke Danby | South London | 11:40 | 37th | Alex Bishop | AldershotF&D | 11:41 | 41st | Fabien Whitelock | Herne Hill H | 11:47 | 45th | Joe Barker | Epsom & Ewell | 11:49 | 48th | Oak Buchan | Herne Hill H | 11:52 | 50th | Tom Wilson | Kingston & Poly | 11:54 | 99th | Hayden Gale | Epsom & Ewell | 12:28 | 101st | Henry McDonald | Guildford&G | 12:31 | TEAM RESULT | 1st | SURREY 'A' | 48 | (8, 11, 13, 16) | 2nd | Essex | 49 | (5, 10, 12, 22) | 3rd | Kent 'A' | 61 | (9, 15, 18, 19) | 4th | Hampshire 'A' | 67 | (4, 7, 21, 35) | 5th | Cambridgeshire | 107 | (1, 14, 38, 54) | 6th | SURREY 'B' | 115 | (17, 25, 36, 37) | 7th | Kent 'B' | 139 | (20, 33, 34, 52) | 8th | Hertfordshire 'A' | 145 | (29, 32, 40, 44) | 9th | Sussex 'A' | 154 | (27, 39, 42, 46) | 10th | Buckinghamshire 'A' | 178 | (6, 47, 61, 64) |
| Under-15 Boys | PERFORMANCES BY SURREY ATHLETES | 3rd | Felix Vaughan | South London | 13:32 | 9th | Charlie Wagstaff | AldershotF&D | 14:02 | 11th | Michael Gar | AldershotF&D | 14:04 | 17th | Ethan Scott | AldershotF&D | 14:14 | 22nd | Oliver Emment | Walton AC | 14:17 | 24th | Liam Stone | AldershotF&D | 14:18 | 27th | Matty Smith | HorshamBSH | 14:22 | 29th | Max Duckworth | AldershotF&D | 14:26 | 32nd | Jack Gemmell | Walton AC | 14:29 | 33rd | Thomas James | Crawley AC | 14:30 | 39th | Spencer Bateman | Sutton&District | 14:35 | 41st | Adam Hudson | Sutton&District | 14:36 | 43rd | Sam Bodoano | AldershotF&D | 14:37 | 56th | Ed Henderson | AldershotF&D | 14:47 | 58th | Alfie Spear | AldershotF&D | 14:49 | 80th | Jacob Harrison | Herne Hill H | 15:11 | TEAM RESULT | 1st | Kent 'A' | 18 | (1, 2, 7, 8) | 2nd | SURREY 'A' | 40 | (3, 9, 11, 17) | 3rd | Hampshire 'A' | 42 | (4, 5, 12, 21) | 4th | Suffolk 'A' | 69 | (6, 13, 16, 34) | 5th | SURREY 'B' | 102 | (22, 24, 27, 29) | 6th | Hertfordshire 'A' | 137 | (23, 28, 38, 48) | 7th | Hampshire 'B' | 151 | (30, 36, 40, 45) | 8th | Middlesex | 160 | (18, 44, 47, 51) | 9th | Sussex 'A' | 166 | (15, 35, 57, 59) | 10th | Kent 'B' | 182 | (14, 19, 42, 107) |
| PERFORMANCES BY SURREY ATHLETES | 3rd | Will Barnicoat | AldershotF&D | 15:28 | 9th | Luke van Oudtshoorn | AldershotF&D | 15:40 | 23rd | Joe Blacknell | AldershotF&D | 16:14 | 26th | Dylan Spencer | AldershotF&D | 16:19 | 34th | Sam Sheppard | South London | 16:31 | 63rd | Henry Smith | Epsom & Ewell | 17:05 | 66th | Jack Johnson | AldershotF&D | 17:10 | 69th | Oliver Coppellotti | Walton AC | 17:17 | 74th | Jack Dickson | Kingston & Poly | 17:24 | 76th | Thomas Jones | Walton AC | 17:26 | 83rd | Jack Burton | South London | 17:36 | 84th | Harley Norman | South London | 17:39 | 88th | Nicholas Smith | South London | 17:47 | TEAM RESULT | 1st | Kent 'A' | 18 | (2, 4, 5, 7) | 2nd | SURREY 'A' | 61 | (3, 9, 23, 26) | 3rd | Middlesex 'A' | 82 | (1, 14, 19, 48) | 4th | Kent 'B' | 102 | (8, 12, 28, 54) | 5th | Buckinghamshire | 103 | (13, 25, 29, 36) | 6th | Cambridgeshire | 126 | (6, 30, 34, 56) | 7th | Norfolk | 127 | (10, 20, 46, 51) | 8th | Hertfordshire | 129 | (15, 32, 39, 43) | 9th | Hampshire 'A' | 138 | (22, 35, 40, 41) | 10th | Sussex | 144 | (11, 38, 45, 50) | 15th | SURREY 'B' | 231 | (33, 63, 66, 69) |
| Under-13 Girls | PERFORMANCES BY SURREY ATHLETES | 8th | Lauren Wormley | Crawley AC | 12:12 | 12th | Katie Sakaria | Guildford&G | 12:21 | 13th | Lucy Denece | Reigate Priory | 12:22 | 15th | Johanna Nicholson | Herne Hill H | 12:28 | 19th | Evie Priest | Kingston & Poly | 12:32 | 28th | Christina Kirkby | Guildford&G | 12:40 | 32nd | Poppy Wells | Holland Sports | 12:43 | 33rd | Sophie Osborn | Epsom & Ewell | 12:44 | 36th | Summer Chapman | AldershotF&D | 12:49 | 39th | Grace Fordham | Epsom & Ewell | 12:52 | 40th | Lauren Armitage | HerculesWimb | 12:53 | 41st | Riona Stockley | Epsom & Ewell | 12:54 | 50th | Shakila Keable | Reigate Priory | 13:02 | 57th | Anna Bloomfield | DorkingMV | 13:08 | 59th | Charlotte Wormley | Crawley AC | 13:08 | 61st | Annabel Bailey | AldershotF&D | 13:09 | TEAM RESULT | 1st | Essex 'A' | 41 | (6, 9, 10, 16) | 2nd | SURREY 'A' | 48 | (8, 12, 13, 15) | 3rd | Hampshire 'A' | 48 | (2, 3, 20, 23) | 4th | Buckinghamshire 'A' | 68 | (4, 7, 22, 35) | 5th | Kent 'A' | 96 | (11, 14, 34, 37) | 6th | Hampshire 'B' | 110 | (24, 27, 29, 30) | 7th | SURREY 'B' | 112 | (19, 28, 32, 33) | 8th | Sussex 'A' | 181 | (5, 25, 74, 77) | 9th | Essex 'B' | 197 | (17, 21, 70, 89) | 10th | Hertfordshire | 204 | (26, 47, 51, 80) |
| PERFORMANCES BY SURREY ATHLETES | 7th | Sophie Lomas | Epsom & Ewell | 15:43 | 9th | Pippa Roessler | AldershotF&D | 15:44 | 10th | Susannah Lecoutre | Guildford&G | 15:45 | 15th | Poppy Craig-McFeely | Herne Hill H | 15:55 | 38th | Ellen Weir | HerculesWimb | 16:19 | 39th | Jemima Bowen | Guildford&G | 16:20 | 42nd | Hebe Hunter | Herne Hill H | 16:26 | 47th | Katie Mooney | South London | 16:31 | 63rd | Julia Latin | Guildford&G | 16:58 | 68th | Millie Henson | Holland Sports | 17:03 | 70th | Tilly Stevens-Cox | Herne Hill H | 17:05 | 72nd | Sophie Williams | Herne Hill H | 17:08 | 74th | Lucy Hoseason | The Stragglers | 17:14 | 94th | Della Sakaria | Guildford&G | 17:54 | TEAM RESULT | 1st | Essex 'A' | 34 | (2, 4, 12, 16) | 2nd | SURREY 'A' | 41 | (7, 9, 10, 15) | 3rd | Hampshire 'A' | 56 | (5, 14, 17, 20) | 4th | Kent 'A' | 79 | (11, 19, 24, 25) | 5th | Norfolk 'A' | 81 | (3, 8, 34, 36) | 6th | Hertfordshire | 107 | (18, 22, 26, 41) | 7th | Buckinghamshire 'A' | 107 | (6, 13, 29, 59) | 8th | Essex 'B' | 117 | (23, 27, 32, 35) | 9th | Sussex | 122 | (1, 33, 43, 45) | 10th | SURREY 'B' | 166 | (38, 39, 42, 47) |
| Under-17 Women | PERFORMANCES BY SURREY ATHLETES | 8th | Olivia McDonald | Guildford&G | 18:39 | 12th | Ellie Sakaria | Guildford&G | 18:51 | 13th | Johanna Tofte | HerculesWimb | 18:52 | 20th | Martha Collings | Woking AC | 19:06 | 26th | Charlotte Griffiths | Guildford&G | 19:22 | 37th | Emmie Savory | AldershotF&D | 19:50 | 54th | Isobel Stockley | Epsom & Ewell | 20:22 | 74th | Selma Hegvold | HerculesWimb | 21:15 | 75th | Isobel Penniceard | Herne Hill H | 21:20 | 76th | Rebekah Riches | HerculesWimb | 21:23 | 78th | Abi White | AldershotF&D | 21:27 | 80th | Lauren Flack | Epsom & Ewell | 21:29 | 90th | Ciara Mulvihill | Woking AC | 22:13 | TEAM RESULT | 1st | Middlesex 'A' | 42 | (2, 6, 10, 24) | 2nd | SURREY 'A' | 53 | (8, 12, 13, 20) | 3rd | Sussex 'A' | 76 | (5, 15, 27, 29) | 4th | Hampshire 'A' | 81 | (16, 18, 22, 25) | 5th | Norfolk | 104 | (11, 17, 21, 55) | 6th | Buckinghamshire | 107 | (3, 14, 42, 48) | 7th | Kent 'A' | 109 | (9, 31, 33, 36) | 8th | Hertfordshire | 138 | (7, 23, 41, 67) | 9th | Middlesex 'B' | 140 | (28, 34, 38, 40) | 10th | Essex | 144 | (4, 19, 58, 63) | 13th | SURREY 'B' | 191 | (26, 37, 54, 74) |
| PERFORMANCES BY SURREY ATHLETES | 2nd | Julia Tomczak | South London | 23:18 | 6th | Elsa Palmer | DorkingMV | 24:08 | 8th | Zoe Tompkins | Herne Hill H | 24:14 | 9th | Katriona Brown | AldershotF&D | 24:23 | 16th | Ruby Wyles | Guildford&G | 25:03 | 23rd | Katie Balme | Herne Hill H | 25:59 | TEAM RESULT | 1st | SURREY | 25 | (2, 6, 8, 9) | 2nd | Hampshire | 36 | (5, 7, 11, 13) | 3rd | Essex | 53 | (1, 12, 18, 22) | 4th | Kent | 103 | (3, 25, 29, 46) | 5th | Sussex | 115 | (15, 30, 33, 37) | 6th | Oxfordshire | 117 | (21, 24, 28, 44) | 7th | Middlesex | 119 | (19, 27, 32, 41) |
| Senior Women | PERFORMANCES BY SURREY ATHLETES | 4th | Isabel Brinsden | Epsom & Ewell | 22:49 | 8th | Suzannah Monk | Guildford&G | 23:21 | 10th | Eleanor Harrison | Guildford&G | 23:43 | 11th | Paula Rutherford | Ful on Tri | 23:45 | 15th | Claire Grima | HerculesWimb | 23:58 | 21st | Jenni Ball | WindsorSE&H | 24:29 | 28th | Mary James | South London | 24:38 | 33rd | Katie Kedward | Herne Hill H | 24:40 | 38th | Gina Galbraith | HerculesWimb | 24:55 | 39th | Suzy Whatmough | Ranelagh H | 24:58 | 40th | Fiona De Mauny | Herne Hill H | 25:01 | 43rd | Emma Coates | Guildford&G | 25:08 | 45th | Amy Billups | South London | 25:13 | 47th | Emma Howsham | Belgrave H | 25:15 | 52nd | Lisa Rooney | Collingwood AC | 25:28 | 53rd | Jo Payne | Woking AC | 25:29 | 54th | Chloe Crossman | Guildford&G | 25:31 | 55th | Jo Vickers | South London | 25:33 | 58th | Jessica Saunders | Fulham | 25:53 | 59th | Julia Wedmore | Herne Hill H | 25:54 | 61st | Alice Germana | Epsom & Ewell | 25:58 | 62nd | Sue McDonald | South London | 26:03 | 68th | Debbie Jackson | Collingwood AC | 26:36 | TEAM RESULT | 1st | SURREY 'A' | 33 | (4, 8, 10, 11) | 2nd | Middlesex | 40 | (1, 12, 13, 14) | 3rd | Hampshire 'A' | 56 | (7, 9, 18, 22) | 4th | Essex | 81 | (3, 16, 30, 32) | 5th | SURREY 'B' | 97 | (15, 21, 28, 33) | 6th | Buckinghamshire | 102 | (2, 24, 26, 50) | 7th | Sussex | 129 | (6, 23, 44, 56) | 8th | Hampshire 'B' | 142 | (25, 31, 35, 51) | 9th | Hertfordshire | 196 | (27, 49, 57, 63) | 10th | Kent | 200 | (20, 46, 65, 69) |
|
|
E&OE. If you know of any errors or omissions then please advise Webmaster.
|