|
Today's Date: 12 February 2025 |
|
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 8 ) | |
| SURREY COUNTY CROSS-COUNTRY CHAMPIONSHIPS ( No of Entries = 3 ) | | SURREY COUNTY ROAD & CROSS-COUNTRY RELAYS ( No of Entries = 4 ) | | INTER-COUNTY TRACK & FIELD ( No of Entries = 9 ) | Senior 8 Counties
| 14 July 2019, Julie Rose Stadium, Kent | | Sen Women 100 Metres | 2Bnd | 12.73 | +1.8 |
| Sen Women 400 Metres Hurdles (76.2cm) | 3Ard | 61.74 | |
| Sen Women 4 X 400 Metres Relay | 2nd | 4:00.78 | |
| Sen Women Javelin (600g) | 3Brd | 16.55m | |
SEAA U20 & U15
| 11 August 2013, Copthall | | U20 Women 400 Metres Hurdles (76.2cm) | 1h2st | 65.44 | |
| U20 Women 400 Metres Hurdles (76.2cm) | 4th | 67.31 | |
4 August 2014, Copthall | | U20 Women 400 Metres Hurdles (76.2cm) | 1st | 63.63 | |
CAU Inter-Counties
| 24/25 August 2013, Bedford | | Sen Women 400 Metres Hurdles (76.2cm) | 7th | 64.28 | |
27/28 July 2019, Manchester | | Sen Women 400 Metres Hurdles (76.2cm) | 5h4th | 62.81 | |
INTER-COUNTY CROSS-COUNTRY CHAMPIONSHIPS ( No of Entries = 1 ) | | NATIONAL TRACK & FIELD CHAMPIONSHIPS - Top 3 placings ( No of Entries = 1 ) | ESAA CHAMPIONSHIPS
| 11/12 July 2014 Birmingham | Sen Girls 400 Metres Hurdles (76.2cm) | 2nd | | 61.72 | |
| ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 43 ) | |
|
|
| |