SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS ( No of Entries = 15 ) |
|
|
INTER-COUNTY TRACK & FIELD ( No of Entries = 7 ) |
SEAA U20 & U15
| 26 May 2012, Abingdon | | U20 Men 100 Metres | 6th | 11.65 | -3.2 |
| U20 Men 100 Metres | 3h1rd | 11.64 | -4.1 |
| U20 Men 200 Metres | 8:18th | 23.70 | -4.1 |
| U20 Men 200 Metres | 4h1th | 23.54 | -4.1 |
U17 Inter-Counties
| 2 August 2009, K2 Crawley | | U17 Men 100 Metres | 2And | 11.03 | +0.1 |
8 August 2010, Stevenage | | U17 Men 100 Metres | 4Ath | 11.1 | (+0.6) |
| U17 Men 200 Metres | 1Bst | 22.6 | (+1.1) |
NATIONAL TRACK & FIELD CHAMPIONSHIPS - Top 3 placings ( No of Entries = 1 ) | EA U20/U17/U15 INDOOR CHAMPIONSHIPS
| 14/15 February 2009 NIA, Birmingham | U17 Men 60 Metres | 2nd | | 7.11 | |
| ANNUAL BEST T&F PERFORMANCES BY EVENT (Ranked performances only) ( No of Entries = 18 ) |
|
|
|