(1) | 10.37/+1.8 | CBP | Luke Dorrell | (Aldershot, Farnham & District AC) | 1 FINAL | Kingsmeadow Stadium | 12 May 2024 |
(2) | 10.39/+1.8 | | Derek Kinlock | (Croydon Harriers) | 2 FINAL | Kingsmeadow Stadium | 12 May 2024 |
(3) | 10.42/+2.8 | CBP | Ryan Moseley | (Shaftesbury Barnet Harriers) | 1 FINAL | Kingsmeadow Stadium | 11 May 2008 |
| 10.42/-0.4 | =CBP | Luke Dorrell | (Aldershot, Farnham & District AC) | 1 HEAT 2 | Kingsmeadow Stadium | 12 May 2024 |
(5) | 10.47 | CBP | Ryan Moseley | (Shaftesbury Barnet Harriers) | 1 HEAT 2 | Kingsmeadow Stadium | 11 May 2008 |
(6) | 10.5/+1.2 | | James Dasaolu | (Croydon Harriers) | 1 HEAT 1 | Kingsmeadow Stadium | 12 May 2007 |
(7) | 10.51/+1.0 | | Zanson Plummer | (Shaftesbury Barnet Harriers) | 1 HEAT 1 | Kingsmeadow Stadium | 12 May 2024 |
| 10.51/+1.8 | | Zanson Plummer | (Shaftesbury Barnet Harriers) | 3 FINAL | Kingsmeadow Stadium | 12 May 2024 |
(9) | 10.55/-0.4 | | Derek Kinlock | (Croydon Harriers) | 2 HEAT 2 | Kingsmeadow Stadium | 12 May 2024 |
(10) | 10.57/+2.8 | | Robert Graham | (Herne Hill Harriers) | 2 FINAL | Kingsmeadow Stadium | 11 May 2008 |
|
10 performances of 10.57 or better. |