SURREY ATHLETICS
The official website of Surrey County Athletic Association ©2024
TRACK & FIELD
Later years
Earlier years
 

You are here: Home > Track & Field
Today's Date: 11 October 2024
Surrey County Combined Events Championships - 2014
Under-13 Boys Pentathlon Event No 2 75 Metres Hurdles (76.2cm)
(Carshalton, 13 September)
1h1 Callum Holder (Reigate Priory AC) 12.65 -3.4 538pts
2h1 Henry Fisher (Holland Sports AC) 13.59 -3.4 452pts
3h1 Jack Ennis (Croydon Harriers) 13.92 -3.4 423pts
4h1 Luke Mann (Camberley & District AC) 14.26 -3.4 395pts
5h1 Ben Ashmore (Kingston AC & Polytechnic Harriers) 15.18 -3.4 322pts
6h1 Jack Westley (Kingston AC & Polytechnic Harriers) 15.60 -3.4 291pts
7h1 Ruben Rea (Herne Hill Harriers) 16.31 -3.4 242pts
1h2 Owen Heard (Camberley & District AC) 13.44 -2.1 465pts
2h2 Tolu Ayo-Ojo (Camberley & District AC) 13.87 -2.1 428pts
3h2 Harley Norman (Epsom & Ewell Harriers) 14.67 -2.1 361pts
4h2 Adam Coates (Epsom & Ewell Harriers) 15.06 -2.1 331pts
5h2 Lewis Chouls (Epsom & Ewell Harriers) 15.42 -2.1 304pts
6h2 George Hopkins (Woking AC) 15.92 -2.1 268pts
7h2 Aaron Marlow (Kingston AC & Polytechnic Harriers) 16.29 -2.1 243pts

E&OE. If you know of any errors or omissions then please advise Webmaster.