|
Today's Date:
5 July 2022
|
|
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS | Carshalton | 10 September 2016 | Under-13 Boys Long Jump PENT | Competition Order | Name | Club | First Trial | Second Trial | Third Trial | Best of all Trials | Points Score | 1 | Alistair Platt | Guildford & Godalming AC | 4.43/-0.3 | 4.48/-2.2 | 4.16/-0.7 | 4.48 | 287 | |
2 | Sebastian Chang | Kingston AC & Polytechnic Harriers | 3.84/-1.8 | 3.68/-0.9 | 3.82/-0.3 | 3.84 | 181 | |
3 | Ashton McKay | Epsom & Ewell Harriers | 3.47/-0.5 | NJ | NJ | 3.47 | 126 | |
4 | Jack Bingham | Waverley Harriers | 3.91/+1.0 | 4.01/+1.5 | 4.04/-0.9 | 4.04 | 212 | |
5 | Luke Dronfield | Guildford & Godalming AC | 3.82/+0.2 | 3.87/-0.4 | 2.74/-0.5 | 3.87 | 185 | |
6 | Max Dickson | Kingston AC & Polytechnic Harriers | 3.96/-1.5 | 3.60/-0.3 | 3.58/-0.2 | 3.96 | 199 | |
RETURN
|
|
E&OE. If you know of any errors or omissions then please advise Webmaster.
Please note that results shown on this website are held in a database which has details of the performance. For those athletes where we show an "Athlete Profile" we also hold their name, date of birth and EA registration number which allows us to confirm their eligibility to compete and their age group at the time of achieving each performance and to link together all their performances. For athletes who are deceased we also hold the date of their death where known. We do not publish any dates of birth for living athletes. Any athlete who does not wish us to hold this information should contact Webmaster.
|