Senior Men |
100 Metres | 1 | Selwyn Clarke | (Herne Hill Harriers) | 10.8 |
100 Metres | 6 | M Broad | (Sutton & Cheam Harriers) | 11.5 |
200 Metres | 5 | Paul Lavender | (Epsom & Ewell Harriers) | 23.0 |
200 Metres | 6 | J Chappell | (St Josephs's College, Upper Norwood) | 23.4 |
400 Metres | 1 | David Mote | (Surrey AC) | 49.6 |
400 Metres | 4 | Tim Brennan | (Sutton & Cheam Harriers) | 50.5 |
800 Metres | 3 | Michael Rezin | (Aldershot, Farnham & District AC) | 1:54.7 |
800 Metres | 5 | Phil Ledger | (Aldershot, Farnham & District AC) | 1:58.5 |
1500 Metres | 4 | Ian Logan | (Aldershot, Farnham & District AC) | 3:54.9 |
1500 Metres | 6 | Dave Eglen | (Aldershot, Farnham & District AC) | 3:56.0 |
5000 Metres | 1 | Bob Treadwell | (Surrey Beagles AC) | 14:34.7 |
5000 Metres | 4 | John Watts | (Aldershot, Farnham & District AC) | 15:01.1 |
3000 Metres Steeplechase (91.4cm) | - | no competitor | | |
110 Metres Hurdles (106.7cm) | 1 | Philip Barthrop | (Epsom & Ewell Harriers) | 14.9 |
110 Metres Hurdles (106.7cm) | 3 | P Whitby | | 15.8 |
400 Metres Hurdles (91.4cm) | 4 | Jonathan Owen | (Hercules Wimbledon AC) | 55.1 |
400 Metres Hurdles (91.4cm) | 6 | Stuart Rough | (Epsom & Ewell Harriers) | 58.5 |
4 X 100 Metres Relay | 2 | SURREY | | 42.9 |
4 X 400 Metres Relay | 3 | SURREY | | 3:22.4 |
High Jump | 3 | Trevor Llewelyn | (Blackheath Harriers) | 1.95m |
High Jump | 5 | Trevor Whittle | (Polytechnic Harriers) | 1.85m |
Pole Vault | 1 | David Hooper | (Surrey AC) | 4.60m |
Long Jump | 1 | Jim Torpey | (Epsom & Ewell Harriers) | 6.97m |
Long Jump | 3 | Derrick Williams | (Belgrave Harriers) | 6.57m |
Triple Jump | 1 | John Vernon | (Sutton & Cheam Harriers) | 13.96m |
Triple Jump | 2 | Chris Carden | (Herne Hill Harriers) | 13.85m |
Shot Putt (7.26kg) | 3 | Martin Gascoigne-Pees | (Surrey Beagles AC) | 13.46m |
Shot Putt (7.26kg) | 6 | Alan Staerck | (Polytechnic Harriers) | 11.13m |
Discus (2kg) | 5 | Nick Phipps | (Sheffield AC) | 40.80m |
Discus (2kg) | 6 | Martin Gascoigne-Pees | (Surrey Beagles AC) | 39.98m |
Hammer (7.26kg) | 2 | Chris Melluish | (Cambridge Harriers) | 52.16m |
Hammer (7.26kg) | 4 | Ken Prior | (Epsom & Ewell Harriers) | 45.76m |
Javelin 800g (pre-1986 model) | 3 | David Palmer | (Walton AC) | 52.34m |
Javelin 800g (pre-1986 model) | 5 | Martin Gascoigne-Pees | (Surrey Beagles AC) | 45.46m |
Other Performances |
1500 Metres | 2 | Peter Adams | (Aldershot, Farnham & District AC) | 3:53.5 |