Under-13 Boys |
100M | A3 | Ethan Murray (South London) | 12.49 +0.4 |
100M | B8 | Kameron Nimoh (Herne Hill H) | 13.49 -1.2 |
200M | A6 | Ethan Murray (South London) | 25.97 -0.2 |
200M | B1 | Emmanuel Lloyd (Croydon H) | 26.02 +1.5 |
800M | A5 | Sam Shaw (Kingston & Poly) | 2:21.48 |
800M | B9 | Dario Kan (Sutton&Dist) | 2:33.70 |
1500M | A7 | Harris Mier (HerculesWimb) | 4:55.88 |
1500M | B6 | Thomas Dennis (Guildford&G) | 5:03.98 |
75M H (76.2cm) | A7 | Harvey Marchant (AldershotF&D) | 12.70 |
75M H (76.2cm) | B 4 | Thesues Ricketts (Sutton&Dist) | 13.37 -1.5 |
4x100M Relay | 2nd | SURREY | 51.62 |
High Jump | 9th | Lewis Morrison (Camberley&Dist) | 1.35m |
Long Jump | A2 | Ryan Lees (Woking AC) | 4.82m +0.3 |
Long Jump | B3 | Emmanuel Lloyd (Croydon H) | 4.91m -2.8 |
Shot (3.25kg) | A2 | Sam Mace (Walton AC) | 12.05m |
Shot (3.25kg) | B3 | Ben McLaren-Porter (Camberley&Dist) | 8.90m |
Discus (1kg) | A2 | Sam Mace (Walton AC) | 35.55m |
Discus (1kg) | B3 | Ben McLaren-Porter (Camberley&Dist) | 24.75m |
Javelin (400g) | A12 | Ben McLaren-Porter (Camberley&Dist) | 24.57m |
Javelin (400g) | B1 | Sam Mace (Walton AC) | 35.93m |
Other Performances |
800M | 5th | Ewan Bate (DorkingMV) | 2:31.48 |
800M | 6th | Elliot Mier (HerculesWimb) | 2:33.74 |