|
||||||||||||||||||||||||||||
|
You are here: Home > Track & Field
|
Today's Date:
28 April 2025
|
Commonwealth Games, 6-12 August, 1978, Edmonton, Canada | Representing | |||||||||
6 Aug | Men | 100 Metres | HEAT 4 | 1 | Ernest Obeng | 10.47/-1.2 | Ghana | |||
6 Aug | Men | 100 Metres | Q-FINAL 4 | 2 | Ernest Obeng | 10.44/-1.3 | Ghana | |||
7 Aug | Men | 100 Metres | S-FINAL 2 | 4 | Ernest Obeng | 10.32w/+4.6 | Ghana | |||
7 Aug | Men | 100 Metres | FINAL | 8 | Ernest Obeng | 10.34w/+7.6 | Ghana | |||
8 Aug | Men | 200 Metres | HEAT 6 | 4 | Ernest Obeng | 21.55w/+3.2 | Ghana | |||
8 Aug | Men | 200 Metres | Q-FINAL 1 | 7 | Ernest Obeng | 21.81/+1.1 | Ghana | |||
8 Aug | Men | 800 Metres | HEAT 4 | 2 | David Warren | (Epsom & Ewell Harriers) | 1:51.43 | England | ||
8 Aug | Men | 800 Metres | S-FINAL 2 | 7 | David Warren | (Epsom & Ewell Harriers) | 1:51.96 | England | ||
8 Aug | Men | Long Jump | QUAL | 2 | Roy Mitchell | (Enfield) | 7.71m/0.0 | England | ||
10 Aug | Men | Long Jump | FINAL | 1 | Roy Mitchell | (Enfield) | 8.08m/+5.3 | England | ||
10 Aug | Women | 100 Metres Hurdles (84.0cm) | HEAT 1 | 1 | Lorna Boothe | (Mitcham AC) | 13.49/-0.1 | England | ||
10 Aug | Women | 100 Metres Hurdles (84.0cm) | FINAL | 1 | Lorna Boothe | (Mitcham AC) | 12.98w/+3.6 | England | ||
11 Aug | Men | 4 X 100 Metres Relay | HEAT 2 | 1 | Ernest Obeng (Leg 1) | 39.92 | Ghana | |||
11 Aug | Men | Pole Vault | FINAL | 3 | Brian Hooper | (Woking AC) | 5.00m | England | ||
11 Aug | Men | Discus (2kg) | FINAL | 9 | Mike Winch | 50.22m | England | |||
12 Aug | Men | 4 X 100 Metres Relay | FINAL | 5 | Ernest Obeng (Leg 1) | 39.73 | Ghana | |||
12 Aug | Men | Shot Putt (7.26kg) | FINAL | 5 | Mike Winch | 16.93m | England |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |