|
||||||||||||||||||||||||||||
|
You are here: Home > Track & Field
|
Today's Date:
12 February 2025
|
Commonwealth Youth Games, 2/3 December, 2004, Bendigo, Australia | Representing | |||||||||
2 Dec | Under-19 Men | 100 Metres | HEAT 2 | 1 | Harry Aikines-Aryeetey | (Sutton & District AC) | 10.85/-1.8 | England | ||
2 Dec | Under-19 Men | 100 Metres | FINAL | 2 | Harry Aikines-Aryeetey | (Sutton & District AC) | 10.81/-2.5 | England | ||
2 Dec | Under-19 Men | 4 X 100 Metres Relay | FINAL | 1 | Harry Aikines-Aryeetey (Leg 3) | (Sutton & District AC) | 40.9 | England | ||
2 Dec | Under-19 Men | 4 X 100 Metres Relay | FINAL | 1 | Bernard Yeboah (Leg 1) | (Belgrave Harriers) | 40.9 | England | ||
2 Dec | Under-19 Men | High Jump | FINAL | 2 | Nick Stanisavljevic | (Woking AC) | 2.10m | England | ||
2 Dec | Under-19 Women | 100 Metres | HEAT 2 | 1 | Joscelynn Hopeson | (Woking AC) | 12.15/-2.2 | England | ||
2 Dec | Under-19 Women | 100 Metres | FINAL | 1 | Joscelynn Hopeson | (Woking AC) | 12.18/-3.1 | England | ||
2 Dec | Under-19 Women | 4 X 100 Metres Relay | FINAL | 1 | Joscelynn Hopeson (Leg 1) | (Woking AC) | 45.63 | England | ||
3 Dec | Under-19 Men | Long Jump | FINAL | 2 | Bernard Yeboah | (Belgrave Harriers) | 7.60m/-0.3 | England | ||
3 Dec | Under-19 Women | 800 Metres | FINAL | 1 | Danielle Christmas | (Crawley AC) | 2:10.38 | England | ||
3 Dec | Under-19 Women | 100mx200mx300mx400m Medley Relay | FINAL | 4 | Danielle Christmas (Leg 4) | (Crawley AC) | 3:56.38 | England | ||
3 Dec | Under-19 Women | 100mx200mx300mx400m Medley Relay | FINAL | 4 | Joscelynn Hopeson (Leg 1) | (Crawley AC) | 3:56.38 | England |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |