|
||||||||||||||||||||||||||||
|
You are here: Home > Track & Field
|
Today's Date:
10 September 2024
|
Commonwealth Youth Games, 12/18 October, 2011, Douglas, Isle of Man | Representing | |||||||||
9 Sept | Under-18 Men | Long Jump | FINAL | 2 | Elliot Safo | (Croydon Harriers) | 7.41m/+5.0 | England | ||
10 Sept | Under-18 Men | 200 Metres | HEAT 5 | 1 | Josh Street | (South London Harriers) | 21.58/6.3 | Q | England | |
10 Sept | Under-18 Men | 400 Metres Hurdles | HEAT 1 | 2 | Jacob Paul | (Epsom & Ewell Harriers) | 53.71 | Q | England | |
10 Sept | Under-18 Women | 800 Metres | HEAT 1 | 2 | Katie Snowden | (Herne Hill Harriers) | 2:17.38 | Q | England | |
11 Sept | Under-18 Men | 200 Metres | S-FINAL 1 | 2 | Josh Street | (South London Harriers) | 21.6/2.8 | q | England | |
11 Sept | Under-18 Men | 200 Metres | FINAL | 4 | Josh Street | (South London Harriers) | 21.75/3.6 | England | ||
11 Sept | Under-18 Men | 400 Metres Hurdles | FINAL | 4 | Jacob Paul | (Epsom & Ewell Harriers) | 53.73 | England | ||
11 Sept | Under-18 Men | 4 X 100 Metres Relay | FINAL | 2 | Elliot Safo (Leg 2) | (Croydon Harriers) | 41.06 | England | ||
11 Sept | Under-18 Men | 4 X 100 Metres Relay | FINAL | 1 | Josh Street (Leg 3) | (South London Harriers) | 41.06 | England | ||
11 Sept | Under-18 Women | 800 Metres | FINAL | 1 | Katie Snowden | (Herne Hill Harriers) | 2:11.20 | England | ||
11 Sept | Under-18 Women | 3000 Metres | FINAL | 1 | Emelia Gorecka | (Aldershot, Farnham & District AC) | 9:14.08 | England |
E&OE. If you know of any errors or omissions then please advise Webmaster.