|
||||||||||||||||||||||||||||
|
Today's Date:
12 February 2025
|
|
AAA U20/U17/U15 Indoor Championships, 28/29 February 2004, NIA, Birmingham | ||||||||||
GOLD | 28-29 February | Under-15 Boys | 200 Metres | 1st | Precious Ojighoro | (Herne Hill Harriers) | 23.15 | |||
GOLD | 28-29 February | Under-15 Boys | 400 Metres | 1st | Precious Ojighoro | (Herne Hill Harriers) | 53.71 | |||
GOLD | 28-29 February | Under-17 Men | 60 Metres | 1st | Harry Aikines-Aryeetey | (Sutton & District AC) | 6.88 | |||
GOLD | 28-29 February | Under-17 Men | 60 Metres Hurdles | 1st | = | Daniel Davis | (Sutton & District AC) | 8.09 | ||
GOLD | 28-29 February | Under-17 Men | Triple Jump | 1st | Jeremy Odametey | (Herne Hill Harriers) | 14.21mm | |||
GOLD | 28-29 February | Under-17 Women | High Jump | 1st | Dominique Blaize | (Kingston AC & Polytechnic Harriers) | 1.74mm | |||
GOLD | 28-29 February | Under-20 Women | 60 Metres Hurdles | 1st | Channelle Garnett | (Herne Hill Harriers) | 8.68 |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |