|
||||||||||||||||||||||||||||
|
Today's Date:
11 September 2024
|
|
EA U23/U20 Championships, 19/20 June 2021, Bedford | ||||||||||
GOLD | 19 June | Under-23 Women | 100 Metres | 1st | Kristal Awuah | (Herne Hill Harriers) | 11.67/-2.4 | |||
GOLD | 20 June | Under-23 Women | 200 Metres | 1st | Kristal Awuah | (Herne Hill Harriers) | 23.24/-0.2 | |||
SILVER | 19 June | Under-20 Men | 100 Metres | 2nd | Derek Kinlock | (Croydon Harriers) | 10.86/-2.0 | |||
SILVER | 19 June | Under-23 Men | 3000 Metres Steeplechase (91.4cm) | 2nd | Aaron Enser | (Bracknell AC) | 9:12.54 | |||
SILVER | 19 June | Under-23 Men | Pole Vault | 2nd | Owen Heard | (Harrow AC) | 4.60m | |||
SILVER | 20 June | Under-20 Men | 200 Metres | 2nd | Derek Kinlock | (Croydon Harriers) | 21.37/-1.7 | |||
SILVER | 20 June | Under-23 Men | 200 Metres | 2nd | James Hanson | (Woking AC) | 20.98/+0.1 | |||
BRONZE | 19 June | Under-20 Men | 100 Metres | 3rd | Tyler Panton | (Woking AC) | 10.91/-2.0 | |||
BRONZE | 20 June | Under-20 Men | High Jump | 3rd | Jack Ennis | (Croydon Harriers) | 1.99m | |||
BRONZE | 20 June | Under-20 Women | 100 Metres Hurdles (84.0cm) | 3rd | Mallory Cluley | (Blackheath & Bromley Harriers AC) | 13.85/-0.3 | |||
BRONZE | 20 June | Under-23 Women | Triple Jump | 3rd | Ore Adamson | (Herne Hill Harriers) | 12.03m/+1.3 |
E&OE. If you know of any errors or omissions then please advise Webmaster.