|
|
| 100 Metres (Standard: 11.20) | | 10.8 | 3rB | Mel Cheskin (U23) | Hercules AC | White City, London | 7 Jul | | |
|
|
|
| 400 Metres (Standard: 51.00) | | 47.4y | | Bob Setti | Herne Hill Harriers | White City, London | 14 Jul | | | | 48.5 | 3 | J Robertson | South London Harriers | White City, London | 6 Aug | | | | 48.8 | 5 | Mike Fleet | Croydon Harriers | White City, London | 18 Aug | | | | 49.8 | 2 | John Strachan (U23) | Hercules AC | Woodford | 19 May | | |
|
| 440 Yards (Standard: 51.40) | | 47.7 | 4 | Bob Setti | Herne Hill Harriers | White City, London | 14 Jul | | | | 48.6 | | Robin Woodland | Hercules AC | | 23 Sep | | | | 48.7 | 1 | J Robertson | South London Harriers | Ilford | 7 Jul | | | | 48.8 | 2 | G Leroy | Belgrave Harriers | Hurlingham | 1 Sep | | | | 48.8 | 1 | Francis Holland | Surrey AC | Norbiton | 15 Sep | | | | 49.1 | s | Mike Fleet | Croydon Harriers | White City, London | 9 Feb | | | | 49.4 | 2 | Tony Harris (U23) | Mitcham AC | Ilford | 7 Jul | | | | 49.5 | h | Terry Keen | Hercules AC | Motspur Park | 25 Jul | | | | 49.6 | | Roger Dollimore (U20) | South London Harriers | | 30 May | | | | 49.7 | 5 | John Strachan (U23) | Hercules AC | Motspur Park | 23 Jun | | | | 49.7 | 2 | David Cocks (U20) | Belgrave Harriers | Wimbledon Park | 30 Jun | | | | 49.9 | 1 | Bob Harvey | Croydon Harriers | Motspur Park | 26 Jun | | | | 49.9 | 2rA | Brian Hallett | Mitcham AC | Carshalton | 1 Sep | | | | 50.0 | 2rA | D Braham | Herne Hill Harriers | Brighton | 19 May | | | | 50.2 | | R S-Pennink (U20) | Oxford University | | 17 May | | | | 50.2 | 2rA | J Avis | Deptford Park AC | Welwyn Garden City | 7 Jul | | | | 50.5 | 1rA | Mike Soubry (U23) | Croydon Harriers | Brighton | 1 Sep | | | | 50.6 | 3 | Graham Smith (U20) | Wimbledon AC | Hull | 21 Jun | | | | 50.6 | | Keith Bish (U17) | De Burgh School | | 30 Jun | | | | 50.6 | | John Rathbone (U20) | Surrey Beagles AC | | 28 Jul | | | | 50.8 | 2 | P Sparks (U20) | Walton AC | Hurlingham | 22 Sep | | | | 50.9 | h | Tony Harris (U23) | Mitcham AC | Hurlingham | 22 Sep | | | | 51.1 | 5 | Lawrence Woodley | Hercules AC | Motspur Park | 2 Jun | | | | 51.1 | 2 | P Cornell | Hercules AC | Motspur Park | 21 Jul | | | | 51.2 | 1 | Michael Hill (U20) | Mitcham AC | Brighton | 25 Aug | | | | 51.2 | | D Wiseman (U20) | Belgrave Harriers | | 5 Sep | | | | 51.3 | | T Sweeney (U20) | Farnham AC | | 30 Jun | | |
|
|
|
|
| 1 Mile (Standard: 4:30.0) | | 4:02.2 | 1 | Tony Harris (U23) | Mitcham AC | Motspur Park | 25 Jul | | | | 4:04.1 | 3 | Ken Smith (U23) | Mitcham AC | Motspur Park | 23 Jun | | | | 4:08.5 | 3 | Alan Rogers | Mitcham AC | Motspur Park | 2 Jun | | | | 4:09.4 | 4 | John Thresher | Belgrave Harriers | Motspur Park | 2 Jun | | | | 4:10.5 | 2 | Peter Milner | Walton AC | Cambridge | 5 May | | | | 4:11.8 | 3 | Tony Milner | Walton AC | Cambridge | 5 May | | | | 4:11.9 | 5 | Dave Harvey (U23) | Mitcham AC | Motspur Park | 2 Jun | | | | 4:14.3 | 1rA | Bill Giddings | Deptford Park AC | Welwyn Garden City | 7 Jul | | | | 4:14.8 | 1 | Terry Naish (U23) | Sutton & Cheam Harriers | Hurlingham | 22 Sep | | | | 4:16.2 | 6 | Stan Allen | Herne Hill Harriers | Motspur Park | 2 Jun | | | | 4:17.2 | 2 | Malcolm Burton (U23) | Mitcham AC | Carshalton | 5 May | | | | 4:17.8 | 4 | David Prior (U23) | Metropolitan Police AC | Motspur Park | 25 Jul | | | | 4:17.9 | 1 | Fred Stebbings (U20) | Croydon Harriers | Leyton | 2 May | | | | 4:18.3 | 3 | Mick Gowan (U20) | Herne Hill Harriers | Leyton | 2 May | | | | 4:20.1 | 1 | Geoff Biscoe (U20) | Mitcham AC | Enfield | 1 Sep | | | | 4:20.4 | 6 | Robin Harwood (U20) | Guildford & Godalming AC | Wimbledon Park | 7 Jul | | | | 4:21.2 | 3 | D Bucke | Guildford & Godalming AC | Carshalton | 1 Sep | | | | 4:21.3 | | John Halliday (U20) | Hercules AC | | 5 Sep | | | | 4:21.6 | | John Rathbone (U20) | Surrey Beagles AC | | 30 Jun | | | | 4:22.3 | 1 | B Williams | Guildford & Godalming AC | Guildford | 18 Aug | | | | 4:22.5 | | Peter Crook (U20) | St George's College, Weybridge | | 30 Jun | | | | 4:22.5 | | F Burtwell (U20) | Surrey AC | | 30 Jun | | | | 4:22.6 | 2 | Dereck Fernee (U23) | Polytechnic Harriers | Carshalton | 23 Apr | | | | 4:22.8 | 1 | Barry Collins (U23) | Surrey AC | Norbiton | 28 Apr | | | | 4:23.0 | | J Mathews (U20) | Guildford & Godalming AC | | 16 Jul | | | | 4:23.2 | 5 | R Lewis | Walton AC | Brighton | 19 May | | | | 4:23.8 | h | L O'Sullivan (U20) | Herne Hill Harriers | Wimbledon Park | 30 Jun | | | | 4:24.2 | 8 | Paul Ellis (U23) | Polytechnic Harriers | Motspur Park | 2 Jun | | | | 4:24.2 | 5 | Roy Sandford (U20) | Hercules AC | Wimbledon Park | 7 Jul | | | | 4:24.4 | | A Brackstone (U20) | Walton AC | | 30 Jun | | | | 4:24.7 | 5 | Martin Gregory (U20) | Walton AC | Motspur Park | 2 Jun | | | | 4:24.8 | 1 | Bob Harvey | Croydon Harriers | Deptford Park | 28 Apr | | | | 4:25.3 | | Bob Holt (U20) | Hercules AC | | 23 Apr | | | | 4:25.9 | | Roger Dollimore (U20) | South London Harriers | | 9 Jul | | | | 4:26.4 | | Kelvin Bromley (U23) | Walton AC | Motspur Park | 31 May | | | | 4:26.7 | 3 | D Barham | Surrey AC | Redhill | 16 Jun | | | | 4:26.8 | 1rB | John Page | Croydon Harriers | Wimbledon Park | 15 Sep | | | | 4:27.6 | 3 | F Bender | Hercules AC | Carshalton | 23 Apr | | | | 4:27.6 | | M O'Donoghue | Herne Hill Harriers | Motspur Park | 31 May | | | | 4:28.3 | 3 | Lawrence Woodley | Hercules AC | Norbiton | 15 Sep | | | | 4:28.5 | | Len Johnson (U20) | Croydon Harriers | | 30 Jun | | | | 4:28.5 | 1 | Steve Badgery (U17) | Mitcham AC | | 13 Aug | | | | 4:28.5 | 1 | C Green (U20) | Hercules AC | Wimbledon Park | 26 Sep | | | | 4:28.9 | 3 | Dave Holt (U20) | Hercules AC | Wimbledon Park | 26 Sep | | | | 4:29.0 | 3 | M Walsh (U20) | South London Harriers | Deptford Park | 28 Apr | | | | 4:29.0 | | P Lyle (U20) | Guildford & Godalming AC | | 23 Jun | | | | 4:29.1 | h | Mike Kortenray (U20) | Wimbledon AC | Wimbledon Park | 30 Jun | | | | 4:29.5 | | J Derham | Herne Hill Harriers | Motspur Park | 31 May | | | | 4:29.5 | 4 | John Bicourt (U17) | Belgrave Harriers | Hurlingham | 22 Sep | | | | 4:29.8 | | J Colwell (U20) | Mitcham AC | | 22 May | | |
|
| 3000 Metres (Standard: 8:55.00) |
|
| 2 Miles (Standard: 9:35.00) | | 9:13.6 | 1 | Mick Gowan (U20) | Herne Hill Harriers | Wimbledon Park | 18 Aug | | | | 9:15.2 | 3 | Bob Roath | Walton AC | Brighton | 19 May | | | | 9:18.6 | 4 | Mick O'Donohue | Herne Hill Harriers | Motspur Park | 25 Jul | | | | 9:20.0 | | Fred Stebbings (U20) | Croydon Harriers | | 10 Jul | | | | 9:22.8 | 2 | John Thresher | Belgrave Harriers | Tooting Bec | 10 Oct | | | | 9:24.2 | 4 | Barry Collins (U23) | Surrey AC | Carshalton | 23 Apr | | | | 9:24.4 | 2 | Robin Harwood (U20) | Guildford & Godalming AC | Wimbledon Pk | 25 May | | | | 9:27.6 | 3 | Peter Crook (U20) | St George's College, Weybridge | Wimbledon Pk | 25 May | | | | 9:28.0 | 2 | Pat Barber (U23) | South London Harriers | Carshalton | 23 Apr | | | | 9:28.6 | 4 | L O'Sullivan (U20) | Herne Hill Harriers | Wimbledon Pk | 25 May | | | | 9:30.0 | 1 | David Harvey (U23) | Mitcham AC | | 21 May | | | | 9:30.4 | 2 | Mike Caudwell | Croydon Harriers | Brighton | 1 Sep | | | | 9:31.2 | 1 | Bill Giddings | Deptford Park AC | Deptford Park | 28 Apr | | | | 9:32.0 | 3 | John Page | Croydon Harriers | Brighton | 1 Sep | | |
|
| 3 Miles (Standard: 14:45.00) | | 13:57.6 | 1 | Chris Strange | Walton AC | Motspur Park | 2 Jun | | | | 13:57.6 | 1 | Bob Roath | Walton AC | Motspur Park | 2 Jun | | | | 14:03.0 | | Mike Gillett | Mitcham AC | | 5 Jul | | | | 14:05.2 | 3 | Barry Collins (U23) | Surrey AC | Motspur Park | 2 Jun | | | | 14:09.8 | 4 | Bill Bird | Walton AC | Motspur Park | 2 Jun | | | | 14:13.0 | 1= | Les Presland | Surrey AC | Norbiton | 15 Sep | | | | 14:15.0 | | Tony Milner | Walton AC | | 28 Mar | | | | 14:15.0 | | Peter Milner | Walton AC | | 28 Mar | | | | 14:16.8 | | Ernie Earl | Hercules AC | | 23 Jun | | | | 14:20.0 | 5 | Peter Duggan (U23) | Hercules AC | Motspur Park | 2 Jun | | | | 14:21.8 | 6 | Keith Hazeltine | Surrey AC | Motspur Park | 2 Jun | | | | 14:26.0 | | Mick O'Donoghue | Herne Hill Harriers | Motspur Park | 2 Jun | | | | 14:27.0 | | Fred Stebbings (U20) | Croydon Harriers | | 27 Jun | | | | 14:31.8 | 1 | Alan Rogers | Mitcham AC | Carshalton | 6 May | | | | 14:33.4 | 2 | Ken Smith (U23) | Mitcham AC | Carshalton | 6 May | | | | 14:33.6 | | John Page | Croydon Harriers | | 27 Jun | | | | 14:33.8 | | Colin Wilson | South London Harriers | | 11 Jul | | | | 14:37.8 | | Tony Towl | Herne Hill Harriers | | 14 Jun | | | | 14:39.0 | 8 | Ernie Earl | Hercules AC | Motspur Park | 2 Jun | | | | 14:40.0 | 9 | John Roberts | South London Harriers | Motspur Park | 2 Jun | | | | 14:41.6 | | Mick Gowan (U20) | Herne Hill Harriers | | | | | | 14:42.0 | 10 | John Page | Croydon Harriers | Motspur Park | 2 Jun | | | | 14:42.8 | | Bob Harvey | Croydon Harriers | | 27 Jun | | | | 14:43.0 | 11 | Jeff Bull | Ranelagh Harriers | Motspur Park | 2 Jun | | | | 14:44.2 | | Robin Harwood (U20) | Guildford & Godalming AC | | 14 Jul | | | | 14:45.0 | 12 | Colin Wilson | South London Harriers | Motspur Park | 2 Jun | | |
|
|
| 6 Miles (Standard: 32:00.00) | | 29:22.4 | 1 | Bob Roath | Walton AC | Wimbledon Park | 25 May | | | | 29:31.0 | 2 | Barry Collins (U23) | Surrey AC | Wimbledon Park | 25 May | | | | 29:32.0 | 3 | Bill Bird | Walton AC | Wimbledon Park | 25 May | | | | 30:30.2 | | Tony Milner | Walton AC | | 21 Aug | | | | 30:37.0 | | Roly Langridge | South London Harriers | | 24 Sep | | | | 30:38.0 | | Ron Linstead | Belgrave Harriers | | 15 Aug | | | | 30:41.2 | | Mick Gowan (U20) | Herne Hill Harriers | | 26 Aug | | | | 30:43.4 | 4 | Pat Barber (U23) | South London Harriers | Wimbledon Park | 25 May | | | | 30:52.8 | 5 | Roger Robinson | Guildford & Godalming AC | | 25 May | | | | 30:55.0 | | John Roberts | South London Harriers | | 24 Sep | | | | 30:58.0 | | Brian Shave | Herne Hill Harriers | | 21 Jul | | | | 31:05.0 | | Mike Caudwell | Croydon Harriers | | 24 Sep | | | | 31:07.4 | | Peter Milner | Walton AC | | 21 Aug | | | | 31:17.0 | | Pete Bodley | South London Harriers | | 24 Sep | | | | 31:19.2 | | John Page | Croydon Harriers | | 29 Aug | | | | 31:20.0 | | B Mottram | South London Harriers | | 24 Sep | | | | 31:24.0 | 6 | Mike Beard | Hercules AC | Wimbledon Park | 25 May | | | | 31:48.0 | 1 | D Bucke | Guildford & Godalming AC | Guildford | 18 Aug | | |
|
|
| 110 Metres Hurdles (106.7cm) (Standard: 16.00) | | 14.4/-1.6 | 1 | Laurie Taitt | Herne Hill Harriers | White City, London | 4 Aug | | |
|
|
| 440yds Hurdles (3ft 0in) (Standard: 58.30) | | 52.8 | 1 | Robin Woodland | Hercules AC | Welwyn Garden City | 28 Jul | | | | 55.4 | 3 | John Howell | Herne Hill Harriers | Chiswick | 28 Jul | | | | 56.2 | 2 | Pete Pepe | Belgrave Harriers | Motspur Park | 2 Jun | | | | 56.5 | 3 | George Tymms (U23) | Surrey AC | Motspur Park | 25 Jul | | | | 57.6 | 4 | Ted Sawkins | Blackheath Harriers | Motspur Park | 23 Jun | | | | 57.7 | 3 | J Waumsley | Surrey AC | Motspur Park | 2 Jun | | | | 58.0 | 4 | D Winborn | Surrey AC | Motspur Park | 2 Jun | | |
|
| 400 Metres Hurdles (91.4cm) (Standard: 58.00) | | 51.7 | 1 | Robin Woodland | Hercules AC | White City, London | 18 Aug | | |
|
| High Jump (Standard: 1.75m [5ft9in]) | | 6ft 9in (2.05m) | 1 | Gordon Miller | South London Harriers | Battersea Park | 16 Jun | | | | 6ft 7in (2.00m) | 1 | Richard Morris (U23) | Walton AC | Motspur Park | 6 Jun | | | | 6ft 1in (1.85m) | | Peter Gates (U20) | Epsom & Ewell Harriers | Ewell | 19 Jun | | | | 6ft 1in (1.85m) | | John Howell | Herne Hill Harriers | | 21 Jun | | | | 6ft 0in (1.82m) | 2 | David Newman (U20) | Epsom & Ewell Harriers | Leyton | 5 Sep | | | | 6ft 0in (1.82m) | | James Gowan (U17) | Herne Hill Harriers | Imber Court | 15 Sep | | | | 5ft 11in (1.80m) | 2 | Kenneth Camac (U20) | Walton AC | Dorking | 4 Aug | | | | 5ft 11in (1.80m) | 3 | M Ribeiro | Herne Hill Harriers | Motspur Park | 2 Jun | | | | 5ft 10in (1.77m) | | Tony Tymms (U20) | Surrey AC | Redhill | 16 Jun | | | | 5ft 9in (1.75m) | | P Lyle (U20) | Herne Hill Harriers | | 15 May | | | | 5ft 9in (1.75m) | 2 | A Goddard (U20) | Mitcham AC | Motspur Park | 31 May | | |
|
| Pole Vault (Standard: 3.20m [10ft6in]) | | 12ft 6in (3.81m) | 2 | Peter Lyons | Hercules AC | Barry | 19 May | | | | 11ft 9in (3.58m) | 3 | John Webster | London University AC | Motspur Park | 23 May | | | | 11ft 0in (3.35m) | 2 | K Sylvester | Wigmore Harriers | Motspur Park | 2 Jun | | | | 10ft 6in (3.20m) | 4 | Laurie Taitt | Herne Hill Harriers | Chiswick | 28 Jul | | |
|
| Long Jump (Standard: 6.50m [21ft4in]) | | 24ft 9in (7.54m)/+2.8 w | 2 | John Howell | Herne Hill Harriers | White City, London | 13 Jul | | | | 24ft 8¼in (7.52m)/+1.0 | * | John Howell | Herne Hill Harriers | White City, London | 13 Jul | | | | 22ft 9in (6.93m) | 2 | Ken Wilmshurst | Walton AC | Motspur Park | 2 Jun | | | | 22ft 6½in (6.87m) | 2 | Tony Tymms (U20) | Surrey AC | Carshalton | 23 Apr | | | | 22ft 2in (6.75m) | 2 | Brian Kettle (U23) | Herne Hill Harriers | Erith | 6 Aug | | | | 22ft 1¼in (6.73m) | 3 | J Blaydon | Hercules AC | Chiswick | 28 Jul | | | | 21ft 4¾in (6.52m) | 4 | Peter Reed (U23) | Hercules AC | Motspur Park | 2 Jun | | | | 21ft 4½in (6.51m) | 2 | J Clarke | South London Harriers | Carshalton | 23 Apr | | |
|
| Triple Jump (Standard: 12.80m [42ft0in]) | | 46ft 11¾in (14.31m) | 2 | John Howell | Herne Hill Harriers | Motspur Park | 25 Jul | | | | 46ft 8½in (14.23m) | | Tony Tymms (U20) | Surrey AC | | 29 May | | | | 44ft 10in (13.66m) | 1A | Ken Wilmshurst | Walton AC | Portsmouth | 12 May | | | | 44ft 3¼in (13.49m) | 4 | Kevin Kelly (U23) | Herne Hill Harriers | Hurlingham | 22 Sep | | | | 43ft 9¼in (13.34m) | 3 | Anthony Rice (U23) | Loughborough Colleges | Motspur Park | 2 Jun | | | | 43ft 8½in (13.32m) | | R Fenner (U20) | Surrey AC | | 28 Jul | | | | 43ft 4¾in (13.22m) | | Martin Eastwood (U20) | Surrey AC | Motspur Park | 30 Jun | | | | 43ft 1½in (13.14m) | 5 | M Daly | Caterham | Motspur Park | 2 Jun | | | | 42ft 9¾in (13.04m) | 1 | B Carre (U20) | Border AC | Motspur Park | 29 May | | | | 42ft 7½in (12.99m) | 4 | J Blaydon | Hercules AC | Chiswick | 28 Jul | | | | 42ft 6¾in (12.97m) | 1 | R Linscer (U17) | Mitcham AC | Motspur Park | 2 Jun | | | | 42ft 6in (12.95m) | 6 | Michael Fooks (U20) | Wimbledon AC | Motspur Park | 2 Jun | | | | 42ft 5½in (12.94m) | | G Carr (U20) | South London Harriers | | 9 Jul | | | | 42ft 4¾in (12.92m) | | J Rennie (U20) | Shene Grammar School | Motspur Park | 30 Jun | | |
|
| Shot Putt (7.26kg) (Standard: 12.80m [42ft0in]) | | 53ft 6¼in (16.31m) | 4 | Nick Morgan | Croydon Harriers | White City, London | 28 Sep | | | | 46ft 7½in (14.21m) | 2 | Gerald Davis | London AC | Motspur Park | 2 Jun | | | | 44ft 1½in (13.44m) | 1 | Harry Cox | Dorking St Paul's AC | Dorking | 4 Aug | | | | 43ft 7½in (13.29m) | 2 | Otto Feldmanis (M35) | Mitcham AC | Imber Court | 12 May | | | | 42ft 6in (12.95m) | 1 | Nigel Kitchen | Wimbledon AC | Deptford Park | 28 Apr | | |
|
| Discus (2kg) (Standard: 35.00m [115ft0in]) | | 161ft 7in (49.25m) | 1 | Otto Feldmanis (M35) | Mitcham AC | Deptford Park | 28 Jul | | | | 142ft 3in (43.35m) | | Don Salter | Croydon Harriers | Leicester | 26 May | | | | 141ft 6in (43.12m) | 1 | Gerald Davis | London AC | Chiswick | 28 Jul | | | | 140ft 6in (42.82m) | 1 | Jack Brewer (M45) | Old Rutlishians | Tooting Bec | 15 Aug | | | | 135ft 3in (41.22m) | 1 | Brian Kettle (U23) | Herne Hill Harriers | Brighton | 19 May | | | | 131ft 0in (39.92m) | 2 | Nigel Kitchen | Wimbledon AC | Hurlingham | 1 Sep | | | | 124ft 3½in (37.88m) | 1B | Nick Morgan | Croydon Harriers | Wimbledon Park | 15 Sep | | | | 122ft 11in (37.46m) | 6 | D Ellis | Epsom & Ewell Harriers | Motspur Park | 2 Jun | | | | 121ft 1½in (36.91m) | 3 | Bill Treharne | Surrey AC | Norbiton | 15 Sep | | | | 116ft 8in (35.56m) | 2 | Harry Cox | Dorking St Paul's AC | | 11 Aug | | | | 115ft 8in (35.25m) | 3 | Maurice Flacke (M35) | Herne Hill Harriers | Erith | 6 Aug | | |
|
| Hammer (7.26kg) (Standard: 39.60m [130ft0in]) | | 150ft 2½in (45.78m) | 2 | Laurenzio Rigamonti | South London Harriers | Wimbledon Park | 21 Jul | | | | 149ft 0½in (45.42m) | 1 | David Brands (M40) | Wimbledon AC | Motspur Park | 2 Jun | | | | 143ft 8in (43.78m) | 6 | John Webster | London University AC | Welwyn Garden City | 28 Jul | | | | 141ft 10in (43.23m) | 1A | Doug Birch | Croydon Harriers | Croydon | 12 May | | |
|
| Javelin 800g (pre-1986 model) (Standard: 50.00m [164ft0in]) | | 204ft 0in (62.17m) | 1 | James Romer (U23) | Mitcham AC | Brighton | 25 Aug | | | | 199ft 7½in (60.84m) | | Brian O'Neill (U20) | Epsom & Ewell Harriers | Ewell | 28 Jul | | | | 192ft 2½in (58.58m) | | David Travis (U17) | Surrey AC | Wimbledon Park | 29 Aug | | | | 187ft 4in (57.09m) | | David Hancock (U20) | Walton AC | | 14 Jul | | | | 186ft 5in (56.81m) | 1 | Brian Kettle (U23) | Herne Hill Harriers | Tooting Bec | 10 Mar | | | | 184ft 10½in (56.34m) | 2 | Anthony Patston | Herne Hill Harriers | Motspur Park | 2 Jun | | | | 181ft 11in (55.44m) | 2 | John Webster | Hercules AC | Carshalton | 1 Sep | | | | 180ft 1in (54.88m) | 3 | Dennis Tucker | Herne Hill Harriers | Motspur Park | 2 Jun | | | | 169ft 9in (51.73m) | | John Leigh (U20) | Mitcham AC | | 1 Sep | | | | 169ft 3in (51.58m) | 6 | Roger Harvey (U23) | Wimbledon AC | Motspur Park | 2 Jun | | | | 167ft 1½in (50.93m) | | D Eggleton (U20) | Weybridge Schs | Motspur Park | 30 Jun | | | | 166ft 7in (50.77m) | 7 | Michael Ruda | South London Harriers | Motspur Park | 2 Jun | | |
|
| Decathlon (Standard: 5000pts) |
|