|
| | 100 Metres (Standard: 13.80) | | | 12.51 | | Cleo Patrice Barbour | Croydon Harriers | Gateshead | 12 Jul | | | | | 12.6 | | Katie Snowden | Herne Hill Harriers | Tooting | 21 Jun | | | | | 12.75 w | | Jessie Knight | Epsom & Ewell Harriers | Ashford | 24 May | | | | | 12.8 | | Jessie Knight | Epsom & Ewell Harriers | Ashford | 24 May | | | | | 12.9 | | Sophie Jefferies | Guildford & Godalming AC | Yeovil | 20 Jul | | | | | 12.9 | | Shanice Harrison | South London Harriers | Crystal Palace | 14 Sep | | | | | 13.0 | | Rianne Alleyne | Sutton & District AC | Horsham | 22 Jun | | | | | 13.08 | | Hazel Ashby (U14) | Herne Hill Harriers | Gateshead | 11 Jul | | | | | 13.1 | | Jessica McCabe | Guildford & Godalming AC | Guildford | 4 May | | | | | 13.17 | | Sylvia Ambadubah | Herne Hill Harriers | Kingston | 11 May | | | | | 13.20 | | Hadassah Holder (U14) | Croydon Harriers | Kingston | 11 May | | | | | 13.2 | | Emily Ashong | Sutton & District AC | Crystal Palace | 14 Sep | | | | | 13.21 | | Christianne Risman | Guildford & Godalming AC | Kingston | 11 May | | | | | 13.29 | | Jahisha Thomas (U14) | South London Harriers | Kingston | 11 May | | | | | 13.3 | | Sharon Obayuwana | Hercules Wimbledon AC | Parliament Hill | 1 Jun | | | | | 13.31 | | Shanilla Sims | Herne Hill Harriers | Croydon | 22 Jun | | | | | 13.33 | | Laura Suggitt | Windsor, Slough, Eton & Hounslow AC | Kingston | 11 May | | | | | 13.41 | | Victoria Douglas | Kingston AC & Polytechnic Harriers | Kingston | 11 May | | | | | 13.46 | | Cassandra Caesar | Herne Hill Harriers | Tooting | 23 Aug | | | | | 13.5 | | Holly Findley | Guildford & Godalming AC | Guildford | 22 Jun | | | | | 13.5 | | Jessica Gallagher | Guildford & Godalming AC | Guildford | 12 Jul | | | | | 13.52 | | Ngozi Udom | Herne Hill Harriers | Tooting | 23 Aug | | | | | 13.59 | | Sadie Crouch (U14) | Reigate Priory AC | Watford | 16 Jul | | | | | 13.6 | | Abi Neate | Guildford & Godalming AC | Guildford | 3 Aug | | | | | 13.62 | | Grace King | Sutton & District AC | Kingston | 11 May | | | | | 13.64 | | Abi Wroth | Walton AC | Walton | 20 Apr | | | | | 13.67 | | Jessica Quartey-Pigot | Herne Hill Harriers | Kingston | 11 May | | | | | 13.7 | | Eleanor White (U14) | Sutton & District AC | Kingston | 4 May | | | | | 13.7 | | Lisa O'Brien | Walton AC | Parliament Hill | 1 Jun | | | | | 13.8 | | Stephanie Montaque (U14) | Croydon Harriers | Woodford | 4 May | | | | | 13.8 | | Vicky Maguire (U14) | Guildford & Godalming AC | Guildford | 8 Jun | | | | | 13.82 | | Grace Alenane | Croydon Harriers | Croydon | 22 Jun | | | | | 13.84 | | Sophie Peel | Kingston AC & Polytechnic Harriers | Lee Valley | 19 Apr | | | | | 13.86 | | Georgie Riches | Slough Jun | Kingston | 11 May | | | | | 13.9 | | Poppy Moore | Redhill & Surrey Beagles AC | Horsham | 22 Jun | | | | | 13.9 | | Chloe Crossman | Guildford & Godalming AC | Guildford | 12 Jul | | | | | 13.9 | | Charlotte Gibbs | Guildford & Godalming AC | Guildford | 3 Aug | | | | | 14.0 | | Lucy Cuckow | Guildford & Godalming AC | Tooting | 24 May | | | | | 14.0 | | Alice Millar | Guildford & Godalming AC | Tooting | 24 May | | | | | 14.0 | | Celia Simpson | Guildford & Godalming AC | Kingston | 20 Sep | | | | | 14.0 | | Kayley Guy | Guildford & Godalming AC | Kingston | 20 Sep | | | | | 14.05 | | Giselle Cooper | Guildford & Godalming AC | Kingston | 11 May | | | | | 14.1 | | Giulia Dijk (U14) | Guildford & Godalming AC | Guildford | 12 Jul | | | | | 14.12 | | Whitney Campbell (U14) | Croydon Harriers | Tooting | 23 Aug | | | | | 14.15 | | Teleisha Francis (U14) | Croydon Harriers | Kingston | 11 May | | | | | 14.18 | | Carla Letheby | Walton AC | Walton | 20 Apr | | | | | 14.2 | | Jeanne Mbimbu | Hercules Wimbledon AC | Parliament Hill | 1 Jun | | | | | 14.2 | | Lucie Clacher | Kingston AC & Polytechnic Harriers | Sutton | 7 Jun | | | | | 14.2 | 1 | Jennifer Rowlett | Guildford & Godalming AC | Guildford | 8 Jun | | | | | 14.2 | | Georgia Peel | Woking AC | Woking | 20 Jul | | | | | 14.23 | | Georgia Shears | Sutton & District AC | Kingston | 11 May | | | | | 14.3 | | Ashling Edwards (U14) | Epsom & Ewell Harriers | Kingston | 4 May | | | | | 14.3 | | Faith Bavington-Hall (U14) | Woking AC | Woking | 20 Jul | | | | | 14.3 | | Annabel Sharpe (U14) | Guildford & Godalming AC | Guildford | 26 Jul | | | | | 14.3 | | Kate Renwick | Guildford & Godalming AC | Kingston | 20 Sep | | |
|
|
|
| | 800 Metres (Standard: 2:40.00) | | | 2:11.10 | | Katie Snowden | Herne Hill Harriers | Ashford | 25 May | | | | | 2:11.27 | | Georgia Peel | Woking AC | Gateshead | 12 Jul | | | | | 2:11.84 | | Emelia Gorecka | Aldershot, Farnham & District AC | Ashford | 25 May | | | | | 2:18.59 | | Laura Suggitt | Windsor, Slough, Eton & Hounslow AC | Kingston | 21 Jun | | | | | 2:23.7 | | Maddie Austin (U14) | Guildford & Godalming AC | Eton | 21 Sep | | | | | 2.23.76 | | Ruth Haynes | Aldershot, Farnham & District AC | Kingston | 10 May | | | | | 2:24.0 | | Chloe Crossman | Guildford & Godalming AC | Stevenage | 28 Jun | | | | | 2:26.44 | | Mae Partridge | Aldershot, Farnham & District AC | Watford | 7 May | | | | | 2:26.9 | | Sophie Storey (U14) | Guildford & Godalming AC | Guildford | 8 Jun | | | | | 2.27.34 | | Susan Shiel-Rankin (U14) | Aldershot, Farnham & District AC | Kingston | 10 May | | | | | 2:28.0 | | Cora Harrison | Dorking Mole Valley AC | Crawley | 16 Jul | | | | | 2:28.2 | | Laura Parker | Guildford & Godalming AC | Guildford | 4 May | | | | | 2.29.33 | | Amber Wright (U14) | Herne Hill Harriers | Kingston | 10 May | | | | | 2:29.50 | | Gaby Miles | Kingston AC & Polytechnic Harriers | Tooting | 23 Aug | | | | | 2:30.27 | | Naomi Wyllie | Croydon Harriers | Kingston | 14 Jun | | | | | 2:33.6 | | Louise Heron (U14) | Guildford & Godalming AC | Guildford | 1 Jun | | | | | 2:33.9 | | Leila Abandah (U14) | Herne Hill Harriers | Barking | 1 Jun | | | | | 2:34.94 | | Vicky Maguire (U14) | Guildford & Godalming AC | Birmingham | 21 Sep | | | | | 2:35.0 | | Ruth Myburgh (U14) | South London Harriers | Hillingdon | 31 May | | | | | 2:35.1 | | Grace McDonagh (U14) | Sutton & District AC | Crystal Palace | 14 Sep | | | | | 2:35.16 | | Jennifer Stuart | CIS | Horsham | 14 Sep | | | | | 2:35.5 | | Katie Bingle | Guildford & Godalming AC | Crawley | 25 Jun | | | | | 2:35.7 | | Lydia Carnell | Reigate Priory AC | Crystal Palace | 14 Sep | | | | | 2.35.85 | | Ariel Finch | Reigate Priory AC | Kingston | 10 May | | | | | 2:36.0 | | Fiona Clarke (U14) | Camberley & District AC | Oxford | 18 May | | | | | 2.36.39 | | Ciara Denny (U14) | Dorking Mole Valley AC | Kingston | 10 May | | | | | 2:36.4 | | Elizabeth Dingemans | Guildford & Godalming AC | Kingston | 20 Sep | | | | | 2:37.62 | | Tisha Scott (U14) | Croydon Harriers | Croydon | 22 Jun | | | | | 2:37.77 | | Jessica McCabe | Guildford & Godalming AC | Horsham | 14 Sep | | | | | 2:38.0 | | Eloise Smith | Guildford & Godalming AC | Sutton | 7 Jun | | | | | 2:38.01 | | Harriet Hall | Walton AC | Kingston | 14 Jun | | | | | 2:38.3 | | Amy Lawrence (U14) | Guildford & Godalming AC | Guildford | 8 Jun | | | | | 2:38.7 | | Poppy Disley May (U14) | Guildford & Godalming AC | Guildford | 12 Jul | | | | | 2.40.39 | | Chloe Smale (U14) | Dorking Mole Valley AC | Kingston | 10 May | | | | | 2:40.4 | | Leah Dyson (U14) | Dorking Mole Valley AC | Crawley | 16 Jul | | | | | 2:40.5 | | Emily Wilkinson | Windsor, Slough, Eton & Hounslow AC | Guildford | 8 Jun | | | | | 2:40.8 | | Jessica Tomlinson | Kingston AC & Polytechnic Harriers | Kingston | 20 Jul | | | | | 2:41.7 | | Sadie Crouch (U14) | Reigate Priory AC | Crawley | 25 Jun | | | | | 2.41.78 | | Holly Maskell (U14) | Dorking Mole Valley AC | Kingston | 10 May | | | | | 2.42.17 | | Abbie-Louise Chay (U14) | Reigate Priory AC | Kingston | 10 May | | | | | 2:42.21 | | Matilda Lewis | Herne Hill Harriers | Croydon | 22 Jun | | | | | 2.42.47 | | Bea Churchill (U14) | Newt P | Kingston | 10 May | | | | | 2:42.49 | | Nicole Loucaides (U14) | Reigate Priory AC | Horsham | 14 Sep | | | | | 2:42.5 | | Alice Thonet | Walton AC | Kingston | 4 May | | | | | 2:42.8 | | Valerie Adeji | Herne Hill Harriers | Barking | 1 Jun | | | | | 2:43.1 | | Tara Frost | Epsom & Ewell Harriers | Horsham | 22 Jun | | | | | 2:44.46 | | Laura Gent (U14) | Reigate Priory AC | Horsham | 14 Sep | | | | | 2:45.0 | | Hayley Phillips-Hart | Camberley & District AC | Oxford | 18 May | | | | | 2:45.1 | | Faith Bavington-Hall (U14) | Woking AC | Woking | 20 Jul | | | | | 2:45.1 | | Naomi Carvalho | Sutton & District AC | Kingston | 20 Sep | | | | | 2:45.3 | | Ellen Mason | Sutton & District AC | Crawley | 18 May | | | | | 2:45.7 | | Robyn Savage | Guildford & Godalming AC | Guildford | 12 Jul | | | | | 2:45.7 | | Elinor Morgan (U14) | Guildford & Godalming AC | Guildford | 12 Jul | | | | | 2:45.78 | | Lily Newman (U14) | Guildford & Godalming AC | Horsham | 14 Sep | | | | | 2:46.3 | | Joanna Burn | Croydon Harriers | Tooting | 24 May | | | | | 2:46.9 | | Lolade Ogungbesan (U14) | Kingston AC & Polytechnic Harriers | Kingston | 4 May | | | | | 2:47.2 | | Lauren Highton | Walton AC | Plymouth | 31 May | | | | | 2:48.3 | | Rio Herring | Walton AC | Walton | 28 Jun | | | | | 2:48.39 | | Hazel Ashby (U14) | Herne Hill Harriers | Horsham | 14 Sep | | | | | 2:48.54 | | Carla Letheby | Walton AC | Walton | 20 Apr | | | | | 2:48.7 | | Haylie Francis (U14) | Sutton & District AC | Kingston | 20 Sep | | | | | 2:49.28 | | Jessie Knight | Epsom & Ewell Harriers | Horsham | 14 Sep | | | | | 2:49.47 | | Christianne Risman | Guildford & Godalming AC | Horsham | 14 Sep | | | | | 2:49.93 | | Emma Maurer (U14) | Windsor, Slough, Eton & Hounslow AC | Woking | 7 Sep | | | | | 2:50.0 | | Rio Herring | Walton AC | Kingston | 22 Jun | | |
|
| | 1500 Metres (Standard: 5:25.00) | | | 4.24.95 | | Emelia Gorecka | Aldershot, Farnham & District AC | Street | 5 May | | | | | 4:37.10 | | Georgia Peel | Woking AC | Birmingham | 10 Aug | | | | | 4:37.27 | | Ruth Haynes | Aldershot, Farnham & District AC | Ashford | 24 May | | | | | 4.47.12 | | Katie Snowden | Herne Hill Harriers | Kingston | 11 May | | | | | 4:51.5 | | Susan Shiel-Rankin (U14) | Aldershot, Farnham & District AC | Hull | 5 Jul | | | | | 4.52.43 | | Mae Partridge | Aldershot, Farnham & District AC | Kingston | 11 May | | | | | 5:01.0 | | Laura Suggitt | Windsor, Slough, Eton & Hounslow AC | Reading | 1 Jun | | | | | 5:02.5 | | Alice Wills (U14) | Walton AC | Walton | 2 Jul | | | | | 5:05.3 | | Sophie Storey (U14) | Guildford & Godalming AC | Guildford | 4 May | | | | | 5:09.9 | | Cora Harrison | Dorking Mole Valley AC | Sutton | 20 Jul | | | | | 5:10.98 | | Ariel Finch | Reigate Priory AC | Kingston | 14 Jun | | | | | 5:15.1 | | Gaby Miles | Kingston AC & Polytechnic Harriers | Kingston | 22 Jun | | | | | 5.15.29 | | Amber Wright (U14) | Herne Hill Harriers | Kingston | 11 May | | | | | 5:17.2 | | Megan Randles | Camberley & District AC | Oxford | 18 May | | | | | 5.17.22 | | Catie Callender (U14) | Guildford & Godalming AC | Kingston | 11 May | | | | | 5:17.6 | | Katie Bingle | Guildford & Godalming AC | Stevenage | 28 Jun | | | | | 5:17.82 | | Beth Semiken | Sutton & District AC | Kingston | 14 Jun | | | | | 5:22.9 | | Elizabeth Dingemans | Guildford & Godalming AC | Tooting | 24 May | | | | | 5:23.4 | | Eloise May | Dorking Mole Valley AC | Tooting | 24 May | | | | | 5:23.4 | | Louise Heron (U14) | Guildford & Godalming AC | Kingston | 20 Sep | | | | | 5.26.51 | | Jessica Filby (U14) | Dorking Mole Valley AC | Kingston | 11 May | | | | | 5.30.5 | | Hollie Maskell (U14) | Dorking Mole Valley AC | Kingston | 4 May | | | | | 5:31.3 | | Ellie Maume | Camberley & District AC | Reading | 20 Apr | | | | | 5:31.3 | | Katherine Lisk | Croydon Harriers | Basildon | 18 May | | | | | 5:31.64 | | Joanne Burn | Croydon Harriers | Croydon | 22 Jun | | | | | 5.31.9 | | Chloe Bean | Epsom & Ewell Harriers | Kingston | 4 May | | | | | 5.33.58 | | Connie Rose (U14) | Hercules Wimbledon AC | Kingston | 11 May | | | | | 5.33.65 | | Nicole Loucaides (U14) | Reigate Priory AC | Kingston | 11 May | | | | | 5:38.5 | | Maysie Hilaire (U14) | Herne Hill Harriers | Tooting | 24 May | | | | | 5:42.22 | | Matilda Lewis | Herne Hill Harriers | Croydon | 22 Jun | | | | | 5:42.6 | | Antonia Lufkin | Walton AC | Kingston | 20 Sep | | | | | 5:43.5 | | Kirsty Chaplin | Sutton & District AC | Crawley | 18 May | | |
|
| | 1 Mile (Standard: 7:00.00) | | | 4:46.87 | 1 | Emelia Gorecka | Aldershot, Farnham & District AC | Solihull | 28 Jun | | | | | 5:02.41 | | Ruth Haynes | Aldershot, Farnham & District AC | Solihull | 28 Jun | | |
|
| | 3000 Metres (Standard: 14:00.00) | | | 9:22.80 mx | | Emelia Gorecka | Aldershot, Farnham & District AC | Watford | 13 Aug | | | | | 9:33.37 | | Emelia Gorecka | Aldershot, Farnham & District AC | Crystal Palace | 15 Jun | | | | | 10:02.53 | | Ruth Haynes | Aldershot, Farnham & District AC | Crystal Palace | 15 Jun | | | | | 10:31.3 | | Georgia Peel | Woking AC | Twickenham | 14 Sep | | |
|
|
| | High Jump (Standard: 1.35m [4ft 5in]) | | | 1.55 | | Vicky Maguire (U14) | Guildford & Godalming AC | Kingston | 14 Jun | | | | | 1.55 | | Christianne Risman | Guildford & Godalming AC | Kingston | 20 Sep | | | | | 1.48 | | Abi Neate | Guildford & Godalming AC | Stevenage | 28 Jun | | | | | 1.48 | | Lily Newman (U14) | Guildford & Godalming AC | Horsham | 14 Sep | | | | | 1.48 | | Jessie Knight | Epsom & Ewell Harriers | Horsham | 14 Sep | | | | | 1.45 | | Jahisha Thomas (U14) | South London Harriers | Eton | 26 Apr | | | | | 1.43 | | Serephina Beh | Croydon Harriers | Croydon | 22 Jun | | | | | 1.41 | | Katie Lee | Walton AC | Walton | 20 Apr | | | | | 1.40 | | Leila Abandah (U14) | Herne Hill Harriers | Tooting | 24 May | | | | | 1.40 | | Jessica Gallagher | Guildford & Godalming AC | Tooting | 24 May | | | | | 1.40 | | Kayley Guy | Guildford & Godalming AC | Tooting | 24 May | | | | | 1.40 | | Fiona Clarke (U14) | Camberley & District AC | Bournemouth | 1 Jun | | | | | 1.40 | | Amy De Beaux (U14) | Guildford & Godalming AC | Sutton | 7 Jun | | | | | 1.40 | | Lucy Shawdon | Guildford & Godalming AC | Kingston | 14 Jun | | | | | 1.39 | | Maddie Austin (U14) | Guildford & Godalming AC | Horsham | 14 Sep | | | | | 1.39 | | Jennifer Stuart | CIS | Horsham | 14 Sep | | | | | 1.36 | | Abi Wroth | Walton AC | Kingston | 4 May | | | | | 1.36 | | Beth Quaife (U14) | Epsom & Ewell Harriers | Horsham | 14 Sep | | | | | 1.35 | | Nicole Loucaides (U14) | Reigate Priory AC | Crawley | 21 May | | | | | 1.35 | | Phillipa Allcock | Kingston AC & Polytechnic Harriers | Sutton | 7 Jun | | | | | 1.35 | | Jessica McCabe | Guildford & Godalming AC | Guildford | 8 Jun | | | | | 1.35 | | Tara Frost | Epsom & Ewell Harriers | Horsham | 22 Jun | | | | | 1.35 | | Amber Wright (U14) | Herne Hill Harriers | Croydon | 22 Jun | | | | | 1.35 | | Rachel Woodman (U14) | Reigate Priory AC | Crawley | 25 Jun | | | | | 1.35 | | Emily Warner | Guildford & Godalming AC | Guildford | 12 Jul | | | | | 1.30 | | Kate Renwick | Guildford & Godalming AC | Reading | 20 Apr | | | | | 1.30 | | Hazel Caulfield (U14) | Epsom & Ewell Harriers | Kingston | 4 May | | | | | 1.30 | | Fran Cooper | Camberley & District AC | Hillingdon | 4 May | | | | | 1.30 | | Shannen Kay | Walton AC | Kingston | 14 Jun | | | | | 1.30 | | Stephanie Montaque (U14) | Croydon Harriers | Eton | 20 Jul | | | | | 1.30 | | Rochelle Ingham (U14) | Camberley & District AC | Horsham | 14 Sep | | | | | 1.28 | | Phoebe Kitchen | Herne Hill Harriers | Tooting | 21 Jun | | | | | 1.25 | | Joanne Burn | Croydon Harriers | Woodford | 4 May | | | | | 1.25 | | Whitney Campbell (U14) | Croydon Harriers | Woodford | 4 May | | | | | 1.25 | | Ellie Reynolds | Epsom & Ewell Harriers | Crawley | 18 May | | | | | 1.25 | | Hayley Phillips-Hart | Camberley & District AC | Oxford | 18 May | | | | | 1.25 | | Tisha Scott (U14) | Croydon Harriers | Basildon | 18 May | | | | | 1.25 | | Blanche Tchiemeni | Croydon Harriers | Basildon | 18 May | | | | | 1.25 | | Sophie Milton | Sutton & District AC | Crawley | 18 May | | | | | 1.25 | | Lauren Madley-Dowd | Camberley & District AC | Bournemouth | 1 Jun | | | | | 1.25 | | Katie Cameron | Croydon Harriers | Harrow | 1 Jun | | | | | 1.25 | | Charlotte Merrifield | Kingston AC & Polytechnic Harriers | Kingston | 20 Jul | | |
|
| | Pole Vault (Standard: 1.80m [6ft0in]) |
|
|
|
|
|
|
|