|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | |
|
Today's Date:
6 November 2024
|
|
| | | SURREY OUTDOOR TRACK & FIELD RANKINGS - 2016 |
Click below for other age groups:-
| | 100 Metres (Standard: 14.50) | | 12.12/+1.5 | 1 | George Sudderick | Walton AC | Woking | 4 Sep | | | | 12.2 | | Mickael Varela | Hercules Wimbledon AC | Coulsdon | 10 Jul | | | | 12.3 | | Ayo Salako | Croydon Harriers | Croydon | 16 Jul | | | | 12.5 | | Kai Broadbent | Herne Hill Harriers | Carshalton | 21 Aug | | | | 12.7 | | Agegnehu Zangrando | Hercules Wimbledon AC | Wimbledon Park | 4 Sep | | | | 12.8 | | Noah Ojamu | Herne Hill Harriers | Hornchurch | 19 Jun | | | | 12.9 | | Russell Dacosta | Croydon Harriers | Tooting Bec | 26 Jun | | | | 12.96/-0.7 | | David Olatunji | Herne Hill Harriers | Tooting Bec | 27 Aug | | | | 13.0 | | Nathan Huggins | South London Harriers | Walton | 8 May | | | | 13.0 | | Liam Cobley | Holland Sports AC | Walton | 8 May | | | | 13.1 | | Kai Broadbent | Herne Hill Harriers | Croydon | 16 Jul | | | | 13.23 | | Thomas Verrills | Woking AC | Woking | 10 Aug | | | | 13.3 | | Gabriel Idusohan | Sutton & District AC | Coulsdon | 10 Jul | | | | 13.34/+0.8 | 2r8 | Clayton Mytil | Herne Hill Harriers | Tooting Bec | 23 Jul | | | | 13.4 | | Reshayne Bailey | Croydon Harriers | Coulsdon | 10 Jul | | | | 13.48/+2.2 w | 1B | Alessio Anah | Crawley AC | Guildford | 21 May | | | | 13.5 | 2r12 | Alessio Anah | Crawley AC | Crawley | 3 Apr | | | | 13.5 | | Jaden Kennedy | Herne Hill Harriers | Tooting Bec | 21 May | | | | 13.6 | | Jack Taylor | Walton AC | Walton | 8 May | | | | 13.6 | | Leo Blackwood | Guildford & Godalming AC | Guildford | 5 Jun | | | | 13.6 | | Samuel Sherlock | Guildford & Godalming AC | Coulsdon | 10 Jul | | | | 13.62/+2.0 | | Shyanne Smith | Hercules Wimbledon AC | Ashford | 14 Aug | | | | 13.7 | | Kai Mason | Kingston AC & Polytechnic Harriers | Walton | 8 May | | | | 13.7 | | Liam MacDonald | Kingston AC & Polytechnic Harriers | Walton | 8 May | | | | 13.7 | | Spencer Whitfield | Guildford & Godalming AC | Guildford | 5 Jun | | | | 13.71/-1.0 | | William Harding | Woking AC | Woking | 4 Sep | | | | 13.8 | | Gabriel Idusohan | Sutton & District AC | Walton | 8 May | | | | 13.8 | | Jaedon Wilson | Sutton & District AC | Carshalton | 21 Aug | | | | 13.85 | | Samuel Hunt | Guildford & Godalming AC | Birmingham | 4 Jul | | | | 13.88/+2.8 w | | Jake Etherington | Camberley & District AC | Guildford | 21 May | | | | 13.89/+2.8 w | | Alistair Platt | Guildford & Godalming AC | Guildford | 21 May | | | | 13.9 | | Aaron Houlton | Holland Sports AC | Walton | 8 May | | | | 13.9 | | Marcus Wilson | Holland Sports AC | Coulsdon | 10 Jul | | | | 13.9 | | Dominic Fellows | Kingston AC & Polytechnic Harriers | Coulsdon | 10 Jul | | | | 13.9 | | Billy Blake | Windsor, Slough, Eton & Hounslow AC | Eton | 16 Jul | | | | 13.9 | | Jack Taylor | Walton AC | Walton | 16 Jul | | | | 13.9 | | Ollie Wickens | Waverley Harriers | Andover | 17 Jul | | | | 13.9 | | Will Lyons | Waverley Harriers | Andover | 17 Jul | | | | 14.0 | | Samuele Matata | Sutton & District AC | Walton | 8 May | | | | 14.0 | | Alistair Platt | Guildford & Godalming AC | Walton | 8 May | | | | 14.0 | | Emmanuel Adeyemi | Hercules Wimbledon AC | Tooting Bec | 26 Jun | | | | 14.0 | | Anthony Robins-Kent | Windsor, Slough, Eton & Hounslow AC | Eton | 16 Jul | | | | 14.0 | | Dom Stagg | Waverley Harriers | Andover | 17 Jul | | | | 14.1 | | Joel Idusohan | Sutton & District AC | Walton | 8 May | | | | 14.1 | | Charlie Kefford | Guildford & Godalming AC | Walton | 8 May | | | | 14.1 | | Aaron Hutt | Camberley & District AC | Walton | 16 Jul | | | | 14.1 | | Ignastius Abrebrese | Herne Hill Harriers | Carshalton | 21 Aug | | | | 14.15 | | Seyi Bello | South London Harriers | Coulsdon | 7 Aug | | | | 14.2 | | Alexander Clifton | Guildford & Godalming AC | Walton | 8 May | | | | 14.2 | | Stoil Iliev | Hercules Wimbledon AC | Walton | 8 May | | | | 14.2 | | Marcus Gayle | Hercules Wimbledon AC | Walton | 8 May | | | | 14.2 | | Jack Bingham | Waverley Harriers | Woking | 12 Jun | | | | 14.2 | | William Leprince-Daniel | Guildford & Godalming AC | Coulsdon | 10 Jul | | | | 14.2 | | Stephen Abouchar | Herne Hill Harriers | Croydon | 16 Jul | | | | 14.2 | | Max Dickson | Kingston AC & Polytechnic Harriers | Walton | 16 Jul | | | | 14.2 | | Enrique Villa-Abrille | Walton AC | Walton | 20 Jul | | | | 14.3 | | Robert Jefferson | South London Harriers | Coulsdon | 10 Jul | | | | 14.3 | | Lewis Graham | Croydon Harriers | Croydon | 16 Jul | | | | 14.3 | | Luke Rogers | Waverley Harriers | Andover | 17 Jul | | | | 14.35/+1.0 | | Elliot Dickinson | Woking AC | Woking | 4 Sep | | | | 14.4 | | Ryan McQueen | South London Harriers | Walton | 8 May | | | | 14.4 | | George Wallace | Woking AC | Bournemouth | 21 May | | | | 14.4 | | Conor Greer | Holland Sports AC | Coulsdon | 10 Jul | | | | 14.45/+1.1 | | Barton Carter | Reigate Priory AC | Eton | 2 Apr | | | | 14.45/+2.0 | | Marcus Gayle | Hercules Wimbledon AC | Ashford | 14 Aug | | | | 14.47/+2.8 w | | Max Dickson | Kingston AC & Polytechnic Harriers | Guildford | 21 May | | | | 14.5 | | Joe Carpenter | Guildford & Godalming AC | Eton | 9 Apr | | | | 14.5 | | Alexander Helms | Camberley & District AC | Eton | 9 Apr | | | | 14.5 | | Coby Acquaye | Epsom & Ewell Harriers | Walton | 8 May | | | | 14.5 | | George Robertson | Woking AC | Bournemouth | 21 May | | | | 14.5 | | Callum Patter | Woking AC | Woking | 5 Jun | | | | 14.5 | | William Conway | Camberley & District AC | Basingstoke | 21 Aug | | | | 14.5 | | Finn Burns-Hussein | Sutton & District AC | Wimbledon Park | 4 Sep | | |
| | 200 Metres (Standard: 30.50) | | 24.6 | | George Sudderick | Walton AC | Walton | 20 Jul | | | | 25.2 | | Mickael Varela | Hercules Wimbledon AC | Coulsdon | 10 Jul | | | | 26.4 | | Ayo Salako | Croydon Harriers | Coulsdon | 10 Jul | | | | 26.5 | | Noah Ojumu | Herne Hill Harriers | Tooting Bec | 26 Jun | | | | 26.5 | | Gabriel Idusohan | Sutton & District AC | Coulsdon | 10 Jul | | | | 26.62/+1.2 | 2r9 | Clayton Mytil | Herne Hill Harriers | Tooting Bec | 23 Jul | | | | 26.7 | | Russell Dacosta | Croydon Harriers | Tooting Bec | 26 Jun | | | | 26.9 | | Jaden Kennedy | Herne Hill Harriers | Walton | 20 Jul | | | | 26.91 | | Agegnehu Zangrando | Hercules Wimbledon AC | Wimbledon Park | 3 Aug | | | | 27.1 | | Nathan Huggins | South London Harriers | Coulsdon | 7 Aug | | | | 27.2 | | Kai Broadbent | Herne Hill Harriers | Coulsdon | 10 Jul | | | | 27.6 | | Andris Thorpe (U15) | Herne Hill Harriers | Walton | 8 May | | | | 27.6 | | Thomas Verrills | Woking AC | Horsham | 19 Jun | | | | 27.7 | | Leo Blackwood | Guildford & Godalming AC | Coulsdon | 10 Jul | | | | 28.21/+0.5 | | Shyanne Smith | Hercules Wimbledon AC | Ashford | 14 Aug | | | | 28.3 | | Samuel Sherlock | Guildford & Godalming AC | Kingston | 19 Jun | | | | 28.3 | | William Harding | Woking AC | Swindon | 3 Jul | | | | 28.3 | | Marcus Wilson | Holland Sports AC | Hastings | 16 Jul | | | | 28.4 | | Alfie Spear | Aldershot, Farnham & District AC | Bournemouth | 3 Jul | | | | 28.6 | | Elliott Dickinson | Woking AC | Woking | 5 Jun | | | | 28.6 | | Ollie Wickens | Waverley Harriers | Andover | 17 Jul | | | | 28.6 | | Jaedon Wilson | Sutton & District AC | Coulsdon | 7 Aug | | | | 28.63/-2.2 | 2h3 | Liam Cobley | Holland Sports AC | Kingston | 14 May | | | | 28.7 | | Max Dickson | Kingston AC & Polytechnic Harriers | Kingston | 19 Jun | | | | 28.8 | | Liam MacDonald | Kingston AC & Polytechnic Harriers | Guildford | 21 May | | | | 28.8 | | Jacob Harrison | Herne Hill Harriers | Coulsdon | 10 Jul | | | | 28.8 | | Billy Blake | Windsor, Slough, Eton & Hounslow AC | Eton | 16 Jul | | | | 29.0 | | Stephen Abouchar | Herne Hill Harriers | Walton | 8 May | | | | 29.0 | | Reshayne Bailey | Croydon Harriers | Tooting Bec | 21 May | | | | 29.0 | | Dominic Fellows | Kingston AC & Polytechnic Harriers | Kingston | 19 Jun | | | | 29.0 | | William Leprince-Daniel | Guildford & Godalming AC | Coulsdon | 10 Jul | | | | 29.0 | | Samuele Matata | Sutton & District AC | Carshalton | 21 Aug | | | | 29.1 | | Jack Taylor | Walton AC | Walton | 8 May | | | | 29.1 | | Aaron Houlton | Holland Sports AC | Walton | 8 May | | | | 29.2 | | Beau Fackrell-Spinks | Holland Sports AC | Coulsdon | 10 Jul | | | | 29.2 | | Samuel Hillman | Camberley & District AC | Walton | 16 Jul | | | | 29.2 | | Dominic Stagg | Waverley Harriers | Andover | 17 Jul | | | | 29.25/-1.6 | 3h1 | Alistair Platt | Guildford & Godalming AC | Kingston | 14 May | | | | 29.3 | | Finley Spear | Aldershot, Farnham & District AC | Uxbridge | 5 Jun | | | | 29.3 | | Ignastius Abrebrese | Herne Hill Harriers | Coulsdon | 7 Aug | | | | 29.4 | | Harry Cheesman | Guildford & Godalming AC | Eton | 9 Apr | | | | 29.4 | | Jake Cork | Croydon Harriers | Walton | 8 May | | | | 29.4 | | Michael Webb-Bourne | Kingston AC & Polytechnic Harriers | Walton | 16 Jul | | | | 29.4 | | Benjamin Harrison | Herne Hill Harriers | Walton | 20 Jul | | | | 29.4 | | George Robertson | Woking AC | Walton | 20 Jul | | | | 29.5 | | Ed Henderson | Aldershot, Farnham & District AC | Uxbridge | 5 Jun | | | | 29.6 | | Seyi Bello | South London Harriers | Tooting Bec | 26 Jun | | | | 29.6 | | Connor Newton | Waverley Harriers | Andover | 17 Jul | | | | 29.6 | | Fabian Hurst | Herne Hill Harriers | Walton | 20 Jul | | | | 29.7 | 2B | Emile Fowler | Walton AC | Poole | 23 Apr | | | | 29.7 | | Jack Harris | Croydon Harriers | Coulsdon | 10 Jul | | | | 29.8 | | Jake Etherington | Camberley & District AC | Woking | 12 Jun | | | | 29.88/+1.5 | 1r13 | Emmanuel Adeyemi | Hercules Wimbledon AC | Tooting Bec | 23 Jul | | | | 29.9 | | Oliver Hardman | Guildford & Godalming AC | Guildford | 5 Jun | | | | 29.9 | | Joe Handley | Camberley & District AC | Bournemouth | 3 Jul | | | | 29.9 | | Archie Padua | Woking AC | Swindon | 3 Jul | | | | 30.0 | | Toby Mann | Camberley & District AC | Kingston | 19 Jun | | | | 30.0 | | Ryan McQueen | South London Harriers | Coulsdon | 10 Jul | | | | 30.1 | | Lewis Graham | Croydon Harriers | Croydon | 16 Jul | | | | 30.20/+0.4 | 4 | Barton Carter | Reigate Priory AC | Eton | 2 Apr | | | | 30.2 | | Johnny Murray-Jones | Haslemere Border AC | Basingstoke | 17 Apr | | | | 30.20/+1.9 | 4rL | Cameron Welsh | Herne Hill Harriers | Tooting Bec | 2 May | | | | 30.2 | | Freddie Deegan | Guildford & Godalming AC | Walton | 8 May | | | | 30.2 | | Samuel Hunt | Guildford & Godalming AC | Coulsdon | 10 Jul | | | | 30.3 | | Noah Ayivi-Knott | Camberley & District AC | Woking | 12 Jun | | | | 30.4 | | Finlay Jakeman | Epsom & Ewell Harriers | Tooting Bec | 26 Jun | | | | 30.4 | | William Conway | Camberley & District AC | Basingstoke | 21 Aug | | |
| | 800 Metres (Standard: 2:45.00) | | 2:06.35 | 5r1 | Jaden Kennedy | Herne Hill Harriers | Woking | 10 Aug | | | | 2:15.92 | 3B | Edward Henderson | Aldershot, Farnham & District AC | Kingston | 31 Jul | | | | 2:18.1 | | Alfie Spear | Aldershot, Farnham & District AC | Walton | 16 Jul | | | | 2:18.93 | 2 | Theo Cheshire | Aldershot, Farnham & District AC | Kingston | 15 May | | | | 2:18.96 | 3 | Alex Forbes | Hercules Wimbledon AC | Kingston | 15 May | | | | 2:23.9 | | Jacob Harrison | Herne Hill Harriers | Croydon | 16 Jul | | | | 2:24.7 | | Max Dickson | Kingston AC & Polytechnic Harriers | Walton | 16 Jul | | | | 2:24.8 | 2h3 | Michael Gar | Aldershot, Farnham & District AC | Kingston | 14 May | | | | 2:24.87 | | Sam Bodoano | Aldershot, Farnham & District AC | Guildford | 21 May | | | | 2:26.27 | 7 | Dillon Quirici | Holland Sports AC | Kingston | 15 May | | | | 2:26.6 | | Max Duckworth | Camberley & District AC | Walton | 16 Jul | | | | 2:27.49 | 8 | Oliver Hardman | Guildford & Godalming AC | Kingston | 15 May | | | | 2:27.7 | | Jake Cork | Croydon Harriers | Walton | 8 May | | | | 2:27.9 | | Fabian Hurst | Herne Hill Harriers | Hornchurch | 19 Jun | | | | 2:28.2 | | Jack Gemmell | Walton AC | Walton | 8 May | | | | 2:28.22 | | Rudi Morrell | Aldershot, Farnham & District AC | Basingstoke | 20 Jul | | | | 2:28.36 | | Charlie Kefford | Guildford & Godalming AC | Guildford | 21 May | | | | 2:28.9 | | Finley Spear | Aldershot, Farnham & District AC | Aldershot | 10 Jul | | | | 2:29.1 | | Cameron Welsh | Herne Hill Harriers | Hornchurch | 19 Jun | | | | 2:29.4 | | Ross Hurst | Walton AC | Walton | 20 Jul | | | | 2:30.1 | | Benjamin Harrison | Herne Hill Harriers | Croydon | 16 Jul | | | | 2:30.5 | | James Winship | Camberley & District AC | Aldershot | 10 Jul | | | | 2:30.7 | | Barney Jackman | Aldershot, Farnham & District AC | Kingston | 19 Jun | | | | 2:30.79 | 7rC | Edward Enser | Bracknell AC | Milton Keynes | 4 Jun | | | | 2:31.1 | | Isaac Wong | Aldershot, Farnham & District AC | Walton | 20 Jul | | | | 2:31.4 | | Alfie Smith | South London Harriers | Walton | 8 May | | | | 2:31.7 | | Joe Lawrence | South London Harriers | Coulsdon | 10 Jul | | | | 2:31.7 | | Toby Mann | Camberley & District AC | Walton | 16 Jul | | | | 2:32.1 | | Oliver Mooney | Reigate Priory AC | Horsham | 19 Jun | | | | 2:32.30 | | Alastair Rushforth | Camberley & District AC | Guildford | 21 May | | | | 2:32.5 | | Alistair Platt | Guildford & Godalming AC | Guildford | 5 Jun | | | | 2:32.9 | | Brandan Morrell | South London Harriers | Coulsdon | 7 Aug | | | | 2:33.4 | | Maxi Fackrell-Spinks | Holland Sports AC | Hastings | 16 Jul | | | | 2:33.6 | | Max Spear | Aldershot, Farnham & District AC | Aldershot | 10 Jul | | | | 2:33.7 | | Jacob Webber | Croydon Harriers | Coulsdon | 10 Jul | | | | 2:33.8 | | Tom Henderson | Aldershot, Farnham & District AC | Bournemouth | 3 Jul | | | | 2:33.9 | | Callum Balme | Herne Hill Harriers | Tooting Bec | 21 May | | | | 2:33.9 | | Joshua Williams | Woking AC | Aldershot | 10 Jul | | | | 2:34.0 | | Freddie Deegan | Guildford & Godalming AC | Walton | 16 Jul | | | | 2:34.2 | 5h3 | Leon Lafreniere | Aldershot, Farnham & District AC | Kingston | 14 May | | | | 2:34.4 | | Oscar Greenwood | South London Harriers | Walton | 8 May | | | | 2:34.4 | | Joseph Monday | Aldershot, Farnham & District AC | Bournemouth | 3 Jul | | | | 2:34.94 | | Michael Webb-Bourne | Kingston AC & Polytechnic Harriers | Guildford | 21 May | | | | 2:35.0 | | Dom Stagg | Waverley Harriers | Andover | 17 Jul | | | | 2:35.2 | | Sam Hinton | Guildford & Godalming AC | Guildford | 5 Jun | | | | 2:35.4 | | William Belton | Hercules Wimbledon AC | Tooting Bec | 26 Jun | | | | 2:35.71 | 3rD | Chris Hardy | Hercules Wimbledon AC | Tooting Bec | 2 May | | | | 2:35.78 | | Henry Shippey | Belgrave Harriers | Eltham | 21 May | | | | 2:36.3 | | Stephen Abouchar | Herne Hill Harriers | Walton | 8 May | | | | 2:36.5 | | Caspar Parsons | Hercules Wimbledon AC | Coulsdon | 10 Jul | | | | 2:37.3 | | William Schneider | Hercules Wimbledon AC | Wimbledon Park | 4 Sep | | | | 2:37.5 | 6h3 | William Schneider | Hercules Wimbledon AC | Kingston | 14 May | | | | 2:37.5 | | Freddie Allen | Walton AC | Tooting Bec | 26 Jun | | | | 2:38.0 | | Oliver Vickars | South London Harriers | Coulsdon | 7 Aug | | | | 2:38.3 | | Sam Gray | Waverley Harriers | Andover | 17 Jul | | | | 2:38.47 | | Patrick Brown | Aldershot, Farnham & District AC | Watford | 10 Aug | | | | 2:38.6 | | Miles Brown | Holland Sports AC | Tooting Bec | 26 Jun | | | | 2:39.1 | | James Wiles | Walton AC | Walton | 16 Jul | | | | 2:39.7 | | Martin Sunderland | Woking AC | Walton | 20 Jul | | | | 2:39.7 | | Cameron Hunter | Walton AC | Walton | 20 Jul | | | | 2:39.9 | | Luke Dronfield | Guildford & Godalming AC | Guildford | 5 Jun | | | | 2:40.0 | | Billy Blake | Windsor, Slough, Eton & Hounslow AC | Reading | 23 Apr | | | | 2:40.5 | | Thomas Mitchell | Hercules Wimbledon AC | Tooting Bec | 26 Jun | | | | 2:40.8 | | Ollie Wickens | Waverley Harriers | Woking | 12 Jun | | | | 2:41.3 | 7h3 | Freddie Downes | Guildford & Godalming AC | Kingston | 14 May | | | | 2:41.5 | | Max Moran | Woking AC | Swindon | 3 Jul | | | | 2:41.7 | | John Spillane | Dorking Mole Valley AC | Walton | 8 May | | | | 2:41.7 | | George Wallace | Woking AC | Horsham | 19 Jun | | | | 2:42.19 | | George Collingwood | Holland Sports AC | Gillingham | 23 Apr | | | | 2:42.2 | | Alessandro Valente | Aldershot, Farnham & District AC | Poole | 23 Apr | | | | 2:42.2 | | Christopher Vaughan | Walton AC | Walton | 8 May | | | | 2:42.2 | | Sebastian Chang | Kingston AC & Polytechnic Harriers | Walton | 16 Jul | | | | 2:42.55 | | Jack Bingham | Waverley Harriers | Horspath | 26 Jun | | | | 2:43.46 | 6r1 | Liam Stone | Aldershot, Farnham & District AC | Basingstoke | 2 Apr | | | | 2:43.7 | | Luca Elliot | Aldershot, Farnham & District AC | Poole | 23 Apr | | | | 2:44.0 | | George Robertson | Woking AC | Swindon | 3 Jul | | | | 2:44.1 | | Noah Young | Reigate Priory AC | Horsham | 19 Jun | | | | 2:44.39 | 7r6 | Oliver Emment | Windsor, Slough, Eton & Hounslow AC | Eton | 2 Apr | | | | 2:44.4 | | Christopher Vaughan | Walton AC | Coulsdon | 10 Jul | | | | 2:44.58 | 8r2 | Nicholas Didaskalou | Bracknell AC | Watford | 18 May | | | | 2:44.7 | | Akash Sohal | Kingston AC & Polytechnic Harriers | Coulsdon | 10 Jul | | |
| | 1500 Metres (Standard: 5:40.00) | | 4:21.61 | 8r5 | Jaden Kennedy | Herne Hill Harriers | Wimbledon Park | 3 Aug | | | | 4:38.6 | | Alfie Spear | Aldershot, Farnham & District AC | Uxbridge | 5 Jun | | | | 4:40.40 | | Felix Vaughan | Reigate Priory AC | Parliament Hill | 8 Sep | | | | 4:43.86 | | Ed Henderson | Aldershot, Farnham & District AC | Watford | 4 May | | | | 4:45.5 | | Benjamin Harrison | Herne Hill Harriers | Walton | 8 May | | | | 4:46.10 | | Theo Cheshire | Aldershot, Farnham & District AC | Birmingham | 4 Jul | | | | 4:48.75 | | Sam Bodoano | Aldershot, Farnham & District AC | Watford | 27 Jul | | | | 4:49.13 | | Barney Jackman | Aldershot, Farnham & District AC | Watford | 27 Jul | | | | 4:50.2 | | Alex Forbes | Hercules Wimbledon AC | Tooting Bec | 26 Jun | | | | 4:50.34 | | Jacob Harrison | Herne Hill Harriers | Wimbledon Park | 3 Aug | | | | 4:50.77 | | Michael Gar | Aldershot, Farnham & District AC | Birmingham | 4 Jul | | | | 4:56.51 | | Max Duckworth | Camberley & District AC | Guildford | 21 May | | | | 4:56.8 | | Ross Hurst | Walton AC | Walton | 16 Jul | | | | 4:57.4 | 3A | Ethan Scott | East Grinstead AC | Horsham | 22 Jul | | | | 4:58.7 | | Jack Gemmell | Walton AC | Coulsdon | 10 Jul | | | | 4:59.17 | 6 | Toby Perryman | Aldershot, Farnham & District AC | Kingston | 15 May | | | | 4:59.7 | | Freddie Fowler | Reigate Priory AC | Coulsdon | 10 Jul | | | | 5:01.8 | | Rudi Morrell | Aldershot, Farnham & District AC | Aldershot | 21 Aug | | | | 5:02.72 | 8 | Patrick Brown | Aldershot, Farnham & District AC | Kingston | 15 May | | | | 5:03.26 | | James Winship | Camberley & District AC | Guildford | 21 May | | | | 5:03.68 | | Finley Spear | Aldershot, Farnham & District AC | Watford | 1 Jun | | | | 5:04.0 | | Alfie Smith | South London Harriers | Coulsdon | 10 Jul | | | | 5:04.67 | | Ed Enser | Bracknell AC | Watford | 4 May | | | | 5:05.9 | | Cameron Welsh | Herne Hill Harriers | Tooting Bec | 26 Jun | | | | 5:06.4 | | Liam Stone | Aldershot, Farnham & District AC | Aldershot | 10 Jul | | | | 5:07.02 | | Tom Henderson | Aldershot, Farnham & District AC | Watford | 1 Jun | | | | 5:07.4 | | Brandan Morrell | South London Harriers | Coulsdon | 15 Sep | | | | 5:07.70 | | Isaac Wong | Aldershot, Farnham & District AC | Watford | 27 Jul | | | | 5:08.49 | | Max Spear | Aldershot, Farnham & District AC | Watford | 27 Jul | | | | 5:08.60 | 6h1 | Euan Sinclair | Ranelagh Harriers | Kingston | 14 May | | | | 5:08.7 | | William Schneider | Hercules Wimbledon AC | Coulsdon | 10 Jul | | | | 5:08.8 | | Alastair Rushforth | Camberley & District AC | Poole | 23 Apr | | | | 5:09.22 | 7h1 | Miles Brown | Holland Sports AC | Kingston | 14 May | | | | 5:09.6 | | James Wiles | Walton AC | Kingston | 19 Jun | | | | 5:10.4 | | Freddie Allen | Walton AC | Kingston | 19 Jun | | | | 5:10.62 | | Callum Balme | Herne Hill Harriers | Wimbledon Park | 3 Aug | | | | 5:10.82 | 8h1 | William Belton | Hercules Wimbledon AC | Kingston | 14 May | | | | 5:10.90 | | Martin Sunderland | Woking AC | Woking | 4 Sep | | | | 5:12.07 | 9h1 | Finn Taylor | Aldershot, Farnham & District AC | Kingston | 14 May | | | | 5:12.13 | | Fergus Adams | Aldershot, Farnham & District AC | Watford | 1 Jun | | | | 5:13.0 | | Oscar Robert-Shaw | Dorking Mole Valley AC | Tooting Bec | 26 Jun | | | | 5:13.4 | 2ns | Barney Jackman | Aldershot, Farnham & District AC | Winchester | 17 Apr | | | | 5:13.90 | 10h1 | Fergus Adams | Aldershot, Farnham & District AC | Kingston | 14 May | | | | 5:14.5 | | Chris Hardy | Hercules Wimbledon AC | Coulsdon | 10 Jul | | | | 5:16.7 | | Matteo Leforestier | Kingston AC & Polytechnic Harriers | Walton | 16 Jul | | | | 5:19.0 | | Oliver Mooney | Reigate Priory AC | Woking | 16 Jul | | | | 5:20.1 | | Mackenzie Bull | South London Harriers | Coulsdon | 15 Sep | | | | 5:20.4 | | Joe Lawrence | South London Harriers | Tooting Bec | 26 Jun | | | | 5:20.56 | 6 | Caspar Parsons | Hercules Wimbledon AC | Wimbledon Park | 10 Apr | | | | 5:20.8 | 6ns | Tom Henderson | Aldershot, Farnham & District AC | Eton | 9 Apr | | | | 5:21.9 | | Michael Webb-Bourne | Kingston AC & Polytechnic Harriers | Coulsdon | 10 Jul | | | | 5:22.0 | 7ns | Isaac Wong | Aldershot, Farnham & District AC | Eton | 9 Apr | | | | 5:22.8 | | Sam Masters | Hercules Wimbledon AC | Tooting Bec | 26 Jun | | | | 5:23.43 | | Harvey Donoghue | Herne Hill Harriers | Tooting Bec | 9 Apr | | | | 5:23.5 | | Oliver Vickars | South London Harriers | Coulsdon | 28 May | | | | 5:23.7 | | Jago Green | Epsom & Ewell Harriers | Walton | 8 May | | | | 5:24.5 | | Imran Salim | Croydon Harriers | Tooting Bec | 21 May | | | | 5:26.3 | | Noah Young | Reigate Priory AC | Woking | 16 Jul | | | | 5:27.21 | | Luke Dronfield | Guildford & Godalming AC | Guildford | 21 May | | | | 5:27.83 | | Luca Elliot | Aldershot, Farnham & District AC | Watford | 4 May | | | | 5:28.2 | | Akash Sohal | Kingston AC & Polytechnic Harriers | Walton | 16 Jul | | | | 5:32.2 | | Jago Green | Epsom & Ewell Harriers | Coulsdon | 10 Jul | | | | 5:32.22 | 8 | Tom Corbett | Hercules Wimbledon AC | Wimbledon Park | 10 Apr | | | | 5:32.8 | | Toby Long | Guildford & Godalming AC | Reading | 11 Sep | | | | 5:33.1 | | Lewis Holden | Camberley & District AC | Aldershot | 10 Jul | | | | 5:33.4 | | Nick Jones | Holland Sports AC | Lewes | 21 May | | | | 5:33.8 | | Dominic Fellows | Kingston AC & Polytechnic Harriers | Kingston | 19 Jun | | | | 5:34.26 | | Finn Canning | Aldershot, Farnham & District AC | Watford | 1 Jun | | | | 5:34.6 | | Freddie Downes | Guildford & Godalming AC | Eton | 9 Apr | | | | 5:34.91 | 9h2 | Dominic Bell | Holland Sports AC | Kingston | 14 May | | | | 5:35.52 | | Joseph Monday | Aldershot, Farnham & District AC | Woking | 10 Aug | | | | 5:38.5 | | Max Tomlinson | Waverley Harriers | Andover | 17 Jul | | | | 5:38.6 | | Douglas Aikman | Croydon Harriers | Tooting Bec | 21 May | | | | 5:39.15 | | Harry Taylor | Waverley Harriers | Horspath | 26 Jun | | | | 5:39.6 | | Ben West | Waverley Harriers | Andover | 17 Jul | | | | 5:39.9 | | Charlie Cookman | Waverley Harriers | Basingstoke | 17 Apr | | |
