|
| 100 Metres (Standard: 12.24) | | 10.54/+2.1 w | | Derek Kinlock | Croydon Harriers | Dagenham | 23 Aug | | | | 10.57/-0.3 | 1 | Derek Kinlock | Croydon Harriers | Chelmsford | 30 Aug | | | | 10.62/+2.8 w | | Tyler Panton | Woking AC | Stratford | 6 Sep | | | | 10.71/+1.4 | | Tyler Panton | Woking AC | Stratford | 6 Sep | | | | 10.76/-0.3 | 2 | Suhuyini Osman | Croydon Harriers | Chelmsford | 30 Aug | | | | 10.85/+3.3 w | | Owen Heard | Harrow AC | Harrow | 17 Sep | | | | 10.92/+2.2 w | | Tyvon Inniss | Croydon Harriers | Stratford | 6 Sep | | | | 10.94/-0.6 | | Kyle Reynolds-Warmington | Blackheath & Bromley Harriers AC | Bromley | 22 Aug | | | | 11.00/-0.3 | 5 | Tyvon Inniss | Croydon Harriers | Chelmsford | 30 Aug | | | | 11.02/0.0 | | Tom White | Kingston AC & Polytechnic Harriers | Worthing | 18 Aug | | | | 11.07/-0.3 | 6 | Nicholas Hamilton | Croydon Harriers | Chelmsford | 30 Aug | | | | 11.09/+0.3 | 4 | Philip Kastner | Walton AC | Chelmsford | 30 Aug | | | | 11.14/+2.0 | | Memphis Ayoade | Herne Hill Harriers | Tooting Bec | 22 Aug | | | | 11.36/0.0 | | Marius Ball | Kingston AC & Polytechnic Harriers | Worthing | 18 Aug | | | | 11.42/-2.1 | | Jack Ennis | Croydon Harriers | Lee Valley | 2 Aug | | | | 11.42/-1.6 | | Owen Heard | Harrow AC | Nuneaton | 30 Aug | | | | 11.54/+2.0 | | Micah Goode | Herne Hill Harriers | Tooting Bec | 22 Aug | | | | 11.60/+2.7 w | | Louis Smithen | Croydon Harriers | Stratford | 6 Sep | | | | 11.69/-1.8 | | Louis Smithen | Croydon Harriers | Lee Valley | 2 Aug | | | | 11.70/+2.8 w | | Daisharn Rose | Herne Hill Harriers | Tooting Bec | 22 Aug | | | | 11.73/+3.1 w | | Andris Thorpe | Herne Hill Harriers | Stratford | 6 Sep | | | | 11.99/-0.2 | | Daisharn Rose | Herne Hill Harriers | Stratford | 6 Sep | | | | 12.0 | | George Asprey | Aldershot, Farnham & District AC | Basingstoke | 12 Aug | | | | 12.02/+1.9 | | Andris Thorpe | Herne Hill Harriers | Stratford | 6 Sep | | |
|
| 200 Metres (Standard: 25.04) | | 21.39/+1.7 | | Derek Kinlock | Croydon Harriers | Dagenham | 12 Sep | | | | 22.06/+0.4 | | Owen Heard | Harrow AC | Lee Valley | 16 Aug | | | | 22.46/+0.5 | | Josh Watson | Blackheath & Bromley Harriers AC | Bromley | 18 Sep | | | | 22.50/-0.2 | | Memphis Ayoade | Herne Hill Harriers | Tooting Bec | 5 Sep | | | | 22.53/+1.7 | | Tom White | Kingston AC & Polytechnic Harriers | Chelmsford | 9 Sep | | | | 22.58/+0.3 | | Nicholas Hamilton | Croydon Harriers | Lee Valley | 16 Aug | | | | 23.46/+0.2 | | Adam Coates | Epsom & Ewell Harriers | Worthing | 11 Aug | | | | 23.65/-0.2 | | Marius Ball | Kingston AC & Polytechnic Harriers | Lee Valley | 16 Aug | | |
|
| 400 Metres (Standard: 55.00) | | 49.10 | | Alex O'Callaghan-Brown | Blackheath & Bromley Harriers AC | Bromley | 22 Aug | | | | 49.38 | | Jack Dickson | Kingston AC & Polytechnic Harriers | Lee Valley | 6 Sep | | | | 49.63 | | Owen Heard | Harrow AC | Nuneaton | 30 Aug | | | | 51.57 | | George Rees | Kingston AC & Polytechnic Harriers | Worthing | 18 Aug | | | | 52.24 | 1 | Adam Coates | Epsom & Ewell Harriers | Chelmsford | 29 Aug | | | | 53.26 | | Prince Reid | Blackheath & Bromley Harriers AC | Lee Valley | 2 Aug | | | | 53.28 | | James Naylor | Reigate Priory AC | Coulsdon | 12 Sep | | | | 53.54 | 3 | Memphis Ayoade | Herne Hill Harriers | Chelmsford | 29 Aug | | | | 53.84 | | Dylan Sweet | Herne Hill Harriers | Tooting Bec | 22 Aug | | | | 54.0 | | Cameron Salter | Guildford & Godalming AC | Exeter | 11 Mar | | | | 54.84 | | Daisharn Rose | Herne Hill Harriers | Coulsdon | 12 Sep | | |
|
| 800 Metres (Standard: 2:12.00) | | 1:52.86 | | Jack Dickson | Kingston AC & Polytechnic Harriers | Lee Valley | 29 Aug | | | | 1:53.18 | | Henry Fisher | Blackheath & Bromley Harriers AC | Bromley | 21 Aug | | | | 1:53.88 | | Dylan Spencer | Windsor, Slough, Eton & Hounslow AC | Coulsdon | 12 Sep | | | | 1:56.74 | | Will Barnicoat | Windsor, Slough, Eton & Hounslow AC | Eton | 13 Sep | | | | 1:58.20 | | Harley Norman | South London Harriers | Tooting Bec | 5 Sep | | | | 1:59.49 | | Dylan Sweet | Herne Hill Harriers | Tooting Bec | 2 Sep | | | | 2:00.09 | | Nicholas Smith | South London Harriers | Tooting Bec | 5 Sep | | | | 2:01.32 | | Theo Lewis | Sutton & District AC | Coulsdon | 10 Oct | | | | 2:01.38 | | Eric Williams | Kingston AC & Polytechnic Harriers | Lee Valley | 6 Sep | | | | 2:01.83 | | Charles Kershaw | Windsor, Slough, Eton & Hounslow AC | Eton | 13 Sep | | | | 2:02.2 | | Aaron Gill | Aldershot, Farnham & District AC | Aldershot | 22 Aug | | | | 2:03.45 | | Olly Wilson | Kingston AC & Polytechnic Harriers | Coulsdon | 12 Sep | | | | 2:04.95 | | Thomas Porter | South London Harriers | Coulsdon | 12 Sep | | | | 2:05.53 | | Cameron Enser | Bracknell AC | Lee Valley | 5 Aug | | | | 2:06.91 | | Daryl Cyprien | South London Harriers | Tooting Bec | 26 Sep | | | | 2:07.3 | | Cameron Salter | Guildford & Godalming AC | Exeter | 11 Mar | | | | 2:08.17 | | Charlie Turner | Windsor, Slough, Eton & Hounslow AC | Tooting Bec | 26 Sep | | | | 2:11.10 mx | | Hector Revill | Hercules Wimbledon AC | Tooting Bec | 26 Sep | | |
|
| 1500 Metres (Standard: 4:40.00) | | 3:50.21 | | Luke Van Oudtshoorn | Aldershot, Farnham & District AC | Loughborough | 16 Sep | | | | 3:54.73 | | Dylan Spencer | Windsor, Slough, Eton & Hounslow AC | Harrow | 24 Sep | | | | 3:57.89 | | Jack Dickson | Kingston AC & Polytechnic Harriers | Harrow | 24 Sep | | | | 3:58.39 | | Will Barnicoat | Windsor, Slough, Eton & Hounslow AC | Worthing | 8 Sep | | | | 3:59.00 | | Henry Fisher | Blackheath & Bromley Harriers AC | Bromley | 14 Sep | | | | 4:01.14 | | Nicholas Smith | South London Harriers | Coulsdon | 12 Sep | | | | 4:03.11 | | Harley Norman | South London Harriers | Coulsdon | 12 Sep | | | | 4:11.58 | | Dylan Sweet | Herne Hill Harriers | Coulsdon | 12 Sep | | | | 4:12.3 | | Aaron Gill | Aldershot, Farnham & District AC | Aldershot | 26 Sep | | | | 4:12.58 | | Charles Kershaw | Windsor, Slough, Eton & Hounslow AC | Worthing | 8 Sep | | | | 4:13.3 | | Ethan Kendall | Aldershot, Farnham & District AC | Aldershot | 10 Sep | | | | 4:13.37 | | Eric Williams | Kingston AC & Polytechnic Harriers | Harrow | 24 Sep | | | | 4:19.68 | | Olly Wilson | Kingston AC & Polytechnic Harriers | Battersea | 15 Sep | | | | 4:20.53 | | Thomas Porter | South London Harriers | Coulsdon | 10 Oct | | | | 4:29.85 | | Daryl Cyprien | South London Harriers | Coulsdon | 12 Sep | | | | 4:32.25 | | Charlie Turner | Windsor, Slough, Eton & Hounslow AC | Coulsdon | 10 Oct | | | | 4:37.77 mx | | Luke Hill | Croydon Harriers | Battersea | 15 Sep | | |
|
|
|
| 5000 Metres (Standard: 20:00.00) |
|
| 110 Metres Hurdles (99.0cm) (Standard: 22.04) | | 14.51/+1.8 | | Owen Heard | Harrow AC | Yate | 13 Sep | | | | 14.78/-1.8 | | Philip Kastner | Walton AC | Lee Valley | 6 Sep | | |
|
| 400 Metres Hurdles (91.4cm) (Standard: 65.00) | | 53.86 | | Alex O'Callaghan-Brown | Blackheath & Bromley Harriers AC | Sportcity | 4 Sep | | |
|
| High Jump (Standard: 1.55m [5ft1in]) | | 2.06 | | Jack Ennis | Croydon Harriers | Chelmsford | 13 Sep | | | | 1.94 | | Philip Kastner | Walton AC | Chelmsford | 13 Sep | | |
|
| Pole Vault (Standard: 2.20m [7ft3in]) |
|
|
| Triple Jump (Standard: 11.30m[37ft0in]) | | 13.52/+1.1 | | Toby Dronfield | Guildford & Godalming AC | Lewes | 12 Sep | | | | 12.37 | | Anthony Robins-Kent | Windsor, Slough, Eton & Hounslow AC | Swindon | 18 Oct | | |
|
| Shot Putt (6kg) (Standard: 10.00m [33ft0in]) | | 12.94 | 4 | Philip Kastner | Walton AC | Chelmsford | 29 Aug | | | | 11.60 | | George Asprey | Aldershot, Farnham & District AC | Aldershot | 22 Aug | | | | 11.20 | | Luca Di Libero | Kingston AC & Polytechnic Harriers | Kingston | 10 Oct | | |
|
| Discus (1.75kg) (Standard: 25.00m [82ft0in]) | | 38.71 | 3 | Philip Kastner | Walton AC | Chelmsford | 29 Aug | | | | 30.01 | | Luca Di Libero | Kingston AC & Polytechnic Harriers | Kingston | 10 Oct | | |
|
| Hammer (6kg) (Standard: 25.00m [82ft0in]) | | 58.46 | 2 | James Lancaster | Shaftesbury Barnet Harriers | Hendon | 11 Jul | | | | 45.15 | | Joshua Cowie | Walton AC | Walton | 6 Sep | | |
|
| Javelin (800g) (Standard: 35.00m [115ft0in]) |
|
| Decathlon (U20M events) (Standard: 3500pts) |
|