|
|
|
|
|
| 1500 Metres (Standard: 4:40.00) | | 3:44.47 | 1rA | James Dargan | Aldershot, Farnham & District AC | Birmingham Univ | 7 Jun | | | | 3:51.50 | 7rA | Adam Hudson | Sutton & District AC | Loughborough | 14 Jun | | | | 3:53.53 | 3r13 | Connor Foley | Kingston AC & Polytechnic Harriers | Wimbledon Park | 31 May | | | | 3:55.77 | 1r7 | Liam Stone | Aldershot, Farnham & District AC | Aldershot | 8 Jun | | | | 3:57.84 | 2r7 | Conrad Norman | Aldershot, Farnham & District AC | Aldershot | 8 Jun | | | | 3:58.69 | 8rC | Matthew Pickering | Aldershot, Farnham & District AC | Tooting Bec | 26 Jul | | | | 4:00.85 | 8r12 | Oliver Emment | Aldershot, Farnham & District AC | Wimbledon Park | 28 Jun | | | | 4:00.91 | 4rB | Harry Forman Wilshaw | Kent AC | Wormwood Scrubs | 10 May | | | | 4:04.00 | 4r11 | Tom Chandler | Aldershot, Farnham & District AC | Wimbledon Park | 28 Jun | | | | 4:06.94 | 1r3 | Michael Webb-Bourne | Kingston AC & Polytechnic Harriers | Watford | 23 Aug | | | | 4:07.07 | 13r15 | James Winship | Bracknell AC | Watford | 31 May | | | | 4:08.93 mx | 2r10 | Cameron Elliott | Hercules Wimbledon AC | Wimbledon Park | 31 May | | | | 4:09.0 | 2A | Timothee Adler | Epsom & Ewell Harriers | Chelmsford | 9 Jul | | | | 4:10.01 | 12r11 | Alex Bishop | Aldershot, Farnham & District AC | Wimbledon Park | 28 Jun | | | | 4:11.20 | 8rE | Harry Bell | Herne Hill Harriers | Tooting Bec | 26 Jul | | | | 4:13.35 | 12r11 | Jack Walker | Epsom & Ewell Harriers | Wimbledon Park | 31 May | | | | 4:13.49 | 4 | Rupert Ferguson | Thames Hare & Hounds | Kingston | 10 Jun | | | | 4:13.84 | 13r11 | Theo Webb | Hercules Wimbledon AC | Wimbledon Park | 31 May | | | | 4:14.71 | 10r11 | Edward Enser | Bracknell AC | Watford | 5 Apr | | | | 4:15.53 | 4 | Cameron Elliott | Hercules Wimbledon AC | Kingston | 13 May | | | | 4:16.10 | 7 | Daniel Slaven | Epsom & Ewell Harriers | Kingston | 13 May | | | | 4:16.52 | 12r13 | Oscar Curry | Reigate Priory AC | Watford | 31 May | | | | 4:16.89 | 5 | Toby Spencer | Aldershot, Farnham & District AC | Kingston | 10 Jun | | | | 4:20.09 mx | 7rB | Alex Jack | Herne Hill Harriers | Eltham | 19 Jul | | | | 4:21.61 | 14rD | Adam Jansen | Croydon Harriers | Scotstoun | 28 Jul | | | | 4:21.84 | 1A | Louis Bell | Guildford & Godalming AC | Kingston | 28 May | | | | 4:22.26 | 1A | Kay Davies | Guildford & Godalming AC | Guildford | 25 Jun | | | | 4:23.57 | 4r2 | Alex Jack | Herne Hill Harriers | Tooting Bec | 17 May | | | | 4:23.98 | 2 | Ishaan Makkar | South London Harriers | Battersea Park | 3 Jun | | | | 4:26.90 | 13 | Oscar Kinirons | Belgrave Harriers | Kingston | 13 May | | | | 4:28.43 | 3r8 | Isaac Lutaya | Hercules Wimbledon AC | Wimbledon Park | 28 Jun | | | | 4:29.01 mx | 5r6 | Will Taylor | Hercules Wimbledon AC | Wimbledon Park | 31 May | | | | 4:29.19 mx | 11r7 | David Aisa Miller | Herne Hill Harriers | Wimbledon Park | 31 May | | | | 4:31.63 | 14 | David Aisa Miller | Herne Hill Harriers | Kingston | 13 May | | | | 4:34.66 | 15 | Noah Laird | Holland Sports AC | Kingston | 13 May | | | | 4:36.96 | 16 | Will Taylor | Hercules Wimbledon AC | Kingston | 13 May | | | | 4:38.07 | 3A | Joe Gambie | Croydon Harriers | Tonbridge | 30 Apr | | | | 4:38.72 | 5 | Zachary Watson | Woking AC | Kingston | 16 Aug | | | | 4:39.60 | 3B | Diego Lister | Herne Hill Harriers | Lewes | 30 Apr | | |
|
| 1 Mile (Standard: 5:00.0) | | 4:18.64 | 8r12 | Oliver Emment | Aldershot, Farnham & District AC | Wimbledon Park | 28 Jun | | | | 4:19.88 | 2r11 | Tom Chandler | Aldershot, Farnham & District AC | Wimbledon Park | 28 Jun | | | | 4:27.43 | 12r11 | Alex Bishop | Aldershot, Farnham & District AC | Wimbledon Park | 28 Jun | | | | 4:27.90 mx | 3r10 | Cameron Elliott | Hercules Wimbledon AC | Wimbledon Park | 28 Jun | | | | 4:29.55 | 1r3 | Harry Forman Wilshaw | Kent AC | Catford | 7 May | | | | 4:29.69 mx | 4r10 | Harry Bell | Herne Hill Harriers | Wimbledon Park | 28 Jun | | | | 4:30.80 | 3r15 | Rupert Ferguson | Thames Hare & Hounds | Tooting Bec | 3 Jun | | | | 4:36.07 mx | 10r10 | Theodore Webb | Hercules Wimbledon AC | Wimbledon Park | 28 Jun | | | | 4:38.64 | 8r15 | Henry Fagan | Ranelagh Harriers | Tooting Bec | 3 Jun | | | | 4:45.22 | 3r8 | Isaac Lutaya | Hercules Wimbledon AC | Wimbledon Park | 28 Jun | | | | 4:45.94 | 13r15 | Alex Jack | Herne Hill Harriers | Tooting Bec | 3 Jun | | | | 4:56.93 mx | 1r5 | David Aisa Miller | Herne Hill Harriers | Wimbledon Park | 28 Jun | | |
|
| 3000 Metres (Standard: 10:00.00) | | 8:04.53 | 4rA | James Dargan | Aldershot, Farnham & District AC | Birmingham Univ | 10 May | | | | 8:22.68 | 3rA | Liam Stone | Aldershot, Farnham & District AC | Winchester | 5 Jul | | | | 8:34.08 | 11r8 | Matthew Pickering | Aldershot, Farnham & District AC | Wimbledon Park | 7 Jun | | | | 8:35.49 | 4r3 | Connor Foley | Kingston AC & Polytechnic Harriers | Watford | 6 Sep | | | | 8:35.65 | 2r6 | Tom Chandler | Aldershot, Farnham & District AC | Wimbledon Park | 7 Jun | | | | 8:47.06 | 19r3 | Timothee Adler | Epsom & Ewell Harriers | Watford | 12 Jul | | | | 8:48.17 | 12rA | Alex Bishop | Aldershot, Farnham & District AC | Winchester | 5 Jul | | | | 8:54.41 | 11r2 | Timothee Adler | Epsom & Ewell Harriers | Watford | 14 Jun | | | | 8:55.75 mx | 2r5 | Harry Bell | Herne Hill Harriers | Wimbledon Park | 7 Jun | | | | 9:00.23 mx | 7r5 | Cameron Elliott | Hercules Wimbledon AC | Wimbledon Park | 7 Jun | | | | 9:02.7 | 1A | Martin Sunderland | Woking AC | Brighton | 28 May | | | | 9:04.38 mx | 9r5 | Theo Webb | Hercules Wimbledon AC | Wimbledon Park | 7 Jun | | | | 9:06.66 | 22r3 | Michael Webb-Bourne | Kingston AC & Polytechnic Harriers | Watford | 6 Sep | | | | 9:17.94 mx | 4r2 | Daniel Slaven | Epsom & Ewell Harriers | Watford | 26 Jul | | | | 9:18.82 | 4 | Kay Davies | Guildford & Godalming AC | Kingston | 14 May | | | | 9:19.58 | 1ns | Cameron Elliott | Hercules Wimbledon AC | Bracknell | 20 May | | | | 9:20.68 | 5A | Daniel Slaven | Epsom & Ewell Harriers | Basimgstoke | 20 May | | | | 9:21.37 | 5 | Oscar Curry | Reigate Priory AC | Kingston | 14 May | | | | 9:24.75 | 6 | James Winship | Bracknell AC | Kingston | 14 May | | | | 9:36.50 | 7 | George Hannay | Epsom & Ewell Harriers | Kingston | 14 May | | | | 9:42.48 | 1A | Ben West | Guildford & Godalming AC | Kingston | 28 May | | | | 9:47.90 | 2A | Douglas Aikman | Croydon Harriers | Tonbridge | 30 Apr | | | | 9:56.27 mx | 16r3 | Jack Hilton | London University AC | Wimbledon Park | 7 Jun | | | | 9:57.4 | 10ns | Brandan Morrell | South London Harriers | Bournemouth | 9 Jul | | | | 9:59.54 mx | 8r1 | Oscar Kinirons | Belgrave Harriers | Kingston | 19 Apr | | |
|
| 5000 Metres (Standard: 20:00.00) | | 14:03.10 | 5 | James Dargan | Aldershot, Farnham & District AC | Battersea Park | 28 Apr | | | | 14:49.38 | 8r9 | Matthew Pickering | Aldershot, Farnham & District AC | Wimbledon Park | 5 Aug | | | | 14:54.45 | 4r2 | Liam Stone | Aldershot, Farnham & District AC | Manchester (SC) | 1 May | | | | 15:53.01 mx | 1r2 | Ishaan Makkar | South London Harriers | Battersea Park | 26 Mar | | | | 15:54.5 | 3A | Martin Sunderland | Woking AC | Wormwood Scrubs | 18 Jun | | | | 16:19.54 | 1 | Harry Bell | Herne Hill Harriers | Horspath | 2 Jul | | | | 16:30.39 | 17r3 | Alex Jack | Herne Hill Harriers | Battersea Park | 28 Apr | | | | 17:04.76 | 13r2 | Brandan Morrell | South London Harriers | Coulsdon | 8 Sep | | | | 17:09.07 | 3A | Douglas Aikman | Croydon Harriers | Crawley | 18 Jun | | | | 17:25.90 | 4B | Daniel Slaven | Epsom & Ewell Harriers | Eton | 18 Jun | | | | 17:34.8 mx | 8r5 | Jack Piper | Epsom & Ewell Harriers | Stratford (CT) | 27 Jul | | | | 18:00.47 | 3B | Scott Miller (M35) | Croydon Harriers | Crawley | 18 Jun | | | | 18:14.7 | 6ns | Zachary Watson | Woking AC | Wormwood Scrubs | 18 Jun | | |
|
| 2000 Metres Steeplechase (91.4cm) (Standard: 7:30.00) | | 6:48.8 | | Curtis Day | Kingston AC & Polytechnic Harriers | Kingston | 16 Aug | | | | 7:06.63 | | Harry Bell | Herne Hill Harriers | Lewes | 30 Apr | | |
|
| 110 Metres Hurdles (99.0cm) (Standard: 22.04) | | 14.4 | | Hayden Christian | Guildford & Godalming AC | Walton | 30 Jul | | | | 14.43/+2.3 w | | Eliot Ferguson | Kingston AC & Polytechnic Harriers | Kingston | 10 Jun | | | | 14.51/+0.3 | | Eliot Ferguson | Kingston AC & Polytechnic Harriers | Woodford | 29 May | | | | 15.10/-0.6 | | Luke Dronfield | Blackheath & Bromley Harriers AC | Reading | 28 May | | | | 15.12/-3.1 | | Alessio Anah | Crawley AC | Bromley | 25 Jun | | | | 16.89 | | Oli Hector | Herne Hill Harriers | Dartford | 30 Jul | | | | 17.53/-0.2 | | Will Sutton | Brighton & Hove AC | Carshalton | 3 Sep | | | | 17.55/-0.2 | | Ayub Zahid | Sutton & District AC | Carshalton | 3 Sep | | | | 18.10/-0.8 | 3 | Malo Sandow | Walton AC | Kingston | 14 May | | |
|
|
|
| Pole Vault (Standard: 2.20m [7ft3in]) | | 3.90 | | Will Sutton | Brighton & Hove AC | Carshalton | 3 Sep | | | | 3.20 | 1 | Jefferson Kong | Sutton & District AC | Kingston | 13 May | | | | 2.80 | | Ayub Zahid | Sutton & District AC | Carshalton | 3 Sep | | |
|
|
| Triple Jump (Standard: 11.30m[37ft0in]) | | 14.47/+2.0 | | Ignatius Abebrese | Herne Hill Harriers | Bedford | 11 Jun | | | | 13.51/+1.6 | 1 | Abraham Sharif | Sutton & District AC | Kingston | 14 May | | | | 12.62 | | Tom Barnett | South London Harriers | Crawley | 18 Jun | | | | 12.34 | | Luc Balayer | Walton AC | Stevenage | 30 Apr | | | | 11.84/-0.8 | | Thomas Glanfield | Epsom & Ewell Harriers | Eton | 18 Jun | | | | 11.84/-0.8 | | Dante Clarke | Herne Hill Harriers | Horspath | 2 Jul | | | | 11.79 | | Malo Sandow | Walton AC | Stevenage | 30 Apr | | | | 11.64 | | Henry Thomas | Croydon Harriers | Gillingham | 25 Jun | | |
|
|
| Discus (1.75kg) (Standard: 25.00m [82ft0in]) | | 53.65 | | Teddy Gannon | Windsor, Slough, Eton & Hounslow AC | Hemel Hempstead | 30 Apr | | | | 41.73 | | Will Sutton | Brighton & Hove AC | Carshalton | 3 Sep | | | | 38.31 | | Kieran Bouwmeester-Reid | St Mary's Richmond AC | Horspath | 30 Jul | | | | 33.93 | | Toby Webb | Woking AC | Brighton | 28 May | | | | 33.82 | 2 | Nathan Morrissey | Kingston AC & Polytechnic Harriers | Kingston | 13 May | | | | 30.77 | 3 | Jonathan Kombe-Kajue | South London Harriers | Kingston | 13 May | | | | 26.21 | | Moshood Danmola | Herne Hill Harriers | Mile End | 28 May | | | | 25.64 | | Oli Hector | Herne Hill Harriers | Dartford | 30 Jul | | |
|
| Hammer (6kg) (Standard: 25.00m [82ft0in]) |
|
|
|