|
||||||||||||||||||||||||||||
|
Today's Date:
17 September 2024
|
|
50 Metres | 5.76 | Herne Hill H | Dortmund, GER | 19.2.1983 | |
60 Metres | 6.47 | Croydon H | Birmingham | 15.2.2014 | |
200 Metres | 20.69 | Belgrave H | Madrid, ESP | 6.3.2005 | |
300 Metres | 11:43.6 | Surrey WC | Glasgow | 3.3.1991 | |
300 Metres | 33.96 | Team Solent | Cosford | 15.3.1987 | |
400 Metres | 46.59 | Team Solent | Indianapolis, USA | 7.3.1987 | |
800 Metres | 01:46.3 | Colorado State | Allendale MI, USA | 8.2.2019 | |
1500 Metres | 03:42.6 | Belgrave H | Fayetteville, USA | 27.2.1985 | |
1 Mile | 03:58.6 | AldershotF&D | Seattle, WA, USA | 13.2.2016 | |
2000 Metres | 05:05.2 | Belgrave H | Cosford | 15.3.1987 | |
3000 Metres | 7:38.35 | AldershotF&D | Boston MA, USA | 26.1.2024 | |
2 Miles | 08:31.7 | AldershotF&D | Birmingham | 21.2.2015 | |
5000 Metres | 13:40.4 | DorkingMV | Seattle, WA, USA | 8.2.2013 | |
2000 Metres Steeplechase (91.4cm) | 05:33.2 | Ealing&Sthl | Cosford | 30.1.1982 | |
60 metres Hurdles (106.7cm) | 7.72 | Belgrave H | Birmingham | 20.2.1996 | |
110 Metres Hurdles (106.7cm) | 13.83 | Belgrave H | Tampere, FIN | 12.2.1996 | |
High Jump | 2.31m | Belgrave H | Banska Bystrica, SVK | 4.3.2010 | |
Pole Vault | 5.50m | Woking AC | Carn Brea | 28.2.1981 | |
Long Jump | 7.75 | Woodford G | Sheffield | 12.2.2012 | |
Triple Jump | 16.07m | Croydon H | Geneva OH, USA | 28.2.2015 | |
Shot Putt (7.26kg) | 19.53m | Blackheath H | Cosford | 13.3.1982 | |
Heptathlon | 5542pts | WindsorSE&H | Zuidbroek, NED | 1.2.2004 | |
(60M 7.22; LJ 6.91m; SP 11.38m; HJ 1.99m; 60H 8.36; PV 4.55m; 1000m 2:36.45) | |||||
5 Kilometres Walk | 19:25.5 | Belgrave H | Athlone,IRL | 16.2.2014 |
mx | Performance achieved in mixed sex race | |
NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk |
E&OE. If you know of any errors or omissions then please advise Webmaster.